Sfoglia per Autore
Bio-extraction of olive oil: improvement of quality and extraction outputs
2008-01-01 Aliakbarian, Bahar; DE FAVERI, Danilo; Casazza, ALESSANDRO ALBERTO; R. P. S., Oliveira; M. N., Oliveira; Converti, Attilio; Perego, Patrizia
Effect of temperature and nitrogen concentration on the growth and lipid content of Nannochloropsis oculata and Chlorella vulgaris for biodiesel production
2009-01-01 Converti, Attilio; Casazza, ALESSANDRO ALBERTO; E. Y., Ortiz; Perego, Patrizia; DEL BORGHI, Marco
Effect of different prebiotics on the fermentation kinetics and probiotic survival in nonfat symbiotic fermented milk
2009-01-01 R. P. S., Oliveira; Aliakbarian, Bahar; Casazza, ALESSANDRO ALBERTO; Perego, Patrizia; Converti, Attilio; M. N., Oliveira
subproductos de la uva: Extraccio ́n de compuestos polifenó licos usando co2 supercri{dotless} ́tico y disolventes orgá nicos líquidos - una investigación preliminar | [Grape by-products: Extraction of polyphenolic compounds using supercritical co2 and liquid organic solvent - a preliminary investigation]
2009-01-01 Fiori, L.; DE FAVERI, Danilo; Casazza, ALESSANDRO ALBERTO; Perego, Patrizia
Co-metabolism in skimmed milk of Streptococcus thermophilus in co-cultures with Lactobacillus bulgaricus or Lactobacillus acidophilus
2010-01-01 R. P. S., Oliveira; Casazza, ALESSANDRO ALBERTO; Aliakbarian, Bahar; Perego, Patrizia; M. N., Oliveira; Converti, Attilio
Extraction of phenolics from Vitis vinifera wastes using non-conventional techniques
2010-01-01 Casazza, ALESSANDRO ALBERTO; Aliakbarian, Bahar; S., Mantegna; G., Cravotto; Perego, Patrizia
Valorisation of olive oil solid wastes: valuable compounds recovery using high pressure-high temperature
2010-01-01 Aliakbarian, B.; Casazza, A. A.; Montoya, E. Y. Ortiz.; Converti, A.
Growth and lipid composition of Chlorella vulgaris cultivated in a tubular photobioreactor fed with CO2-enriched air
2010-01-01 E. Y., Ortiz; Casazza, ALESSANDRO ALBERTO; Aliakbarian, Bahar; Perego, Patrizia; Converti, Attilio; J. C. M., Carvalho
Valorisation of olive oil solid waste using high pressure-high temperature reactor
2011-01-01 Aliakbarian, Bahar; Casazza, ALESSANDRO ALBERTO; Perego, Patrizia
Recovery of phenolic compounds fromgrape seeds: effect of extraction timeand solid–liquid ratio
2011-01-01 Casazza, ALESSANDRO ALBERTO; Aliakbarian, Bahar; Perego, Patrizia
Extraction of phenolic compounds from Vitex agnus-castus L.
2012-01-01 M., Latoui; Aliakbarian, Bahar; Casazza, ALESSANDRO ALBERTO; M., Seffen; Converti, Attilio; Perego, Patrizia
Antioxidants from winemaking wastes: A study on extraction parameters using response surface methodology
2012-01-01 Casazza, ALESSANDRO ALBERTO; Aliakbarian, Bahar; DE FAVERI, Danilo; Fiori, L.; Perego, Patrizia
Studio della crescita autotrofa di Chlorella vulgaris impiegando bicarbonato come fonte di carbonio
2012-01-01 Frumento, Davide; Casazza, ALESSANDRO ALBERTO; Aliakbarian, Bahar; Perego, Patrizia; Converti, Attilio
Chlorella vulgaris growth on digested urban sludge
2012-01-01 Casazza, ALESSANDRO ALBERTO; Aliakbarian, Bahar; Perego, Patrizia; Converti, Attilio
Utilizzo della spettroscopia NIR per la caratterizzazione di latte fermentato probiotico
2012-01-01 Aliakbarian, Bahar; Casale, Monica; Paini, Marco; Casazza, ALESSANDRO ALBERTO; Lanteri, Silvia; Perego, Patrizia
Spettroscopia NIR per la caratterizzazione di alimenti funzionali: studio di un latte fermentato probiotico
2012-01-01 Casale, Monica; Aliakbarian, Bahar; Paini, Marco; Casazza, ALESSANDRO ALBERTO; Perego, Patrizia; Lanteri, Silvia
Effects of polyphenol extract from olive pomace on anoxia-induced endothelial dysfunction
2012-01-01 Palmieri, Daniela; Aliakbarian, Bahar; Casazza, A. A.; Ferrari, N; Spinella, GIOVANNI SALVATORE GIUSEPPE; Pane, Bianca; Cafueri, G; Perego, Patrizia; Palombo, Domenico
Antioxidant activity and biological evaluation of olive pomace extract
2012-01-01 Aliakbarian, Bahar; Palmieri, Daniela; Casazza, ALESSANDRO ALBERTO; Palombo, Domenico; Perego, Patrizia
Phenolics extraction from Agave americana (L.) leaves using high-temperature, high-pressure reactor
2012-01-01 A. M., Ben Hamissa; M., Seffen; Aliakbarian, Bahar; Casazza, ALESSANDRO ALBERTO; Perego, Patrizia; Converti, Attilio
Chlorella vulgaris growth in photobioreactor under different light intensities and dilution rates
2012-01-01 Aliakbarian, Bahar; Casazza, ALESSANDRO ALBERTO; E. Y., Ortiz Montoya; Perego, Patrizia; Converti, Attilio
Medium-temperature conversion of biomass and wastes into liquid products, a review
2012-01-01 Sannita, Eugenia; Aliakbarian, Bahar; Casazza, ALESSANDRO ALBERTO; Perego, Patrizia; Busca, Guido
High-pressure and high-temperature extraction of phenolic compounds from grape skins
2012-01-01 Casazza, ALESSANDRO ALBERTO; Aliakbarian, Bahar; Sannita, E.; Perego, Patrizia
Influence of UV stress on lipid content and phenolic compounds concentration of Arthrospira platensis
2013-01-01 Casazza, ALESSANDRO ALBERTO; Aliakbarian, Bahar; Paini, Marco; Converti, Attilio; Perego, Patrizia
Inactivation of Escherichia coli on anatase and rutile using UV and fluorescent lights
2013-01-01 Caratto, Valentina; Aliakbarian, Bahar; Casazza, ALESSANDRO ALBERTO; C., Bernini; Perego, Patrizia; Ferretti, Maurizio
Cultivation of Chlorella vulgaris in tubular photobioreactors: A lipid source for biodiesel production
2013-01-01 Frumento, Davide; Casazza, ALESSANDRO ALBERTO; S., Al Arni; Converti, Attilio
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Bio-extraction of olive oil: improvement of quality and extraction outputs | 1-gen-2008 | Aliakbarian, Bahar; DE FAVERI, Danilo; Casazza, ALESSANDRO ALBERTO; R. P. S., Oliveira; M. N., Oliveira; Converti, Attilio; Perego, Patrizia | |
Effect of temperature and nitrogen concentration on the growth and lipid content of Nannochloropsis oculata and Chlorella vulgaris for biodiesel production | 1-gen-2009 | Converti, Attilio; Casazza, ALESSANDRO ALBERTO; E. Y., Ortiz; Perego, Patrizia; DEL BORGHI, Marco | |
Effect of different prebiotics on the fermentation kinetics and probiotic survival in nonfat symbiotic fermented milk | 1-gen-2009 | R. P. S., Oliveira; Aliakbarian, Bahar; Casazza, ALESSANDRO ALBERTO; Perego, Patrizia; Converti, Attilio; M. N., Oliveira | |
subproductos de la uva: Extraccio ́n de compuestos polifenó licos usando co2 supercri{dotless} ́tico y disolventes orgá nicos líquidos - una investigación preliminar | [Grape by-products: Extraction of polyphenolic compounds using supercritical co2 and liquid organic solvent - a preliminary investigation] | 1-gen-2009 | Fiori, L.; DE FAVERI, Danilo; Casazza, ALESSANDRO ALBERTO; Perego, Patrizia | |
Co-metabolism in skimmed milk of Streptococcus thermophilus in co-cultures with Lactobacillus bulgaricus or Lactobacillus acidophilus | 1-gen-2010 | R. P. S., Oliveira; Casazza, ALESSANDRO ALBERTO; Aliakbarian, Bahar; Perego, Patrizia; M. N., Oliveira; Converti, Attilio | |
Extraction of phenolics from Vitis vinifera wastes using non-conventional techniques | 1-gen-2010 | Casazza, ALESSANDRO ALBERTO; Aliakbarian, Bahar; S., Mantegna; G., Cravotto; Perego, Patrizia | |
Valorisation of olive oil solid wastes: valuable compounds recovery using high pressure-high temperature | 1-gen-2010 | Aliakbarian, B.; Casazza, A. A.; Montoya, E. Y. Ortiz.; Converti, A. | |
Growth and lipid composition of Chlorella vulgaris cultivated in a tubular photobioreactor fed with CO2-enriched air | 1-gen-2010 | E. Y., Ortiz; Casazza, ALESSANDRO ALBERTO; Aliakbarian, Bahar; Perego, Patrizia; Converti, Attilio; J. C. M., Carvalho | |
Valorisation of olive oil solid waste using high pressure-high temperature reactor | 1-gen-2011 | Aliakbarian, Bahar; Casazza, ALESSANDRO ALBERTO; Perego, Patrizia | |
Recovery of phenolic compounds fromgrape seeds: effect of extraction timeand solid–liquid ratio | 1-gen-2011 | Casazza, ALESSANDRO ALBERTO; Aliakbarian, Bahar; Perego, Patrizia | |
Extraction of phenolic compounds from Vitex agnus-castus L. | 1-gen-2012 | M., Latoui; Aliakbarian, Bahar; Casazza, ALESSANDRO ALBERTO; M., Seffen; Converti, Attilio; Perego, Patrizia | |
Antioxidants from winemaking wastes: A study on extraction parameters using response surface methodology | 1-gen-2012 | Casazza, ALESSANDRO ALBERTO; Aliakbarian, Bahar; DE FAVERI, Danilo; Fiori, L.; Perego, Patrizia | |
Studio della crescita autotrofa di Chlorella vulgaris impiegando bicarbonato come fonte di carbonio | 1-gen-2012 | Frumento, Davide; Casazza, ALESSANDRO ALBERTO; Aliakbarian, Bahar; Perego, Patrizia; Converti, Attilio | |
Chlorella vulgaris growth on digested urban sludge | 1-gen-2012 | Casazza, ALESSANDRO ALBERTO; Aliakbarian, Bahar; Perego, Patrizia; Converti, Attilio | |
Utilizzo della spettroscopia NIR per la caratterizzazione di latte fermentato probiotico | 1-gen-2012 | Aliakbarian, Bahar; Casale, Monica; Paini, Marco; Casazza, ALESSANDRO ALBERTO; Lanteri, Silvia; Perego, Patrizia | |
Spettroscopia NIR per la caratterizzazione di alimenti funzionali: studio di un latte fermentato probiotico | 1-gen-2012 | Casale, Monica; Aliakbarian, Bahar; Paini, Marco; Casazza, ALESSANDRO ALBERTO; Perego, Patrizia; Lanteri, Silvia | |
Effects of polyphenol extract from olive pomace on anoxia-induced endothelial dysfunction | 1-gen-2012 | Palmieri, Daniela; Aliakbarian, Bahar; Casazza, A. A.; Ferrari, N; Spinella, GIOVANNI SALVATORE GIUSEPPE; Pane, Bianca; Cafueri, G; Perego, Patrizia; Palombo, Domenico | |
Antioxidant activity and biological evaluation of olive pomace extract | 1-gen-2012 | Aliakbarian, Bahar; Palmieri, Daniela; Casazza, ALESSANDRO ALBERTO; Palombo, Domenico; Perego, Patrizia | |
Phenolics extraction from Agave americana (L.) leaves using high-temperature, high-pressure reactor | 1-gen-2012 | A. M., Ben Hamissa; M., Seffen; Aliakbarian, Bahar; Casazza, ALESSANDRO ALBERTO; Perego, Patrizia; Converti, Attilio | |
Chlorella vulgaris growth in photobioreactor under different light intensities and dilution rates | 1-gen-2012 | Aliakbarian, Bahar; Casazza, ALESSANDRO ALBERTO; E. Y., Ortiz Montoya; Perego, Patrizia; Converti, Attilio | |
Medium-temperature conversion of biomass and wastes into liquid products, a review | 1-gen-2012 | Sannita, Eugenia; Aliakbarian, Bahar; Casazza, ALESSANDRO ALBERTO; Perego, Patrizia; Busca, Guido | |
High-pressure and high-temperature extraction of phenolic compounds from grape skins | 1-gen-2012 | Casazza, ALESSANDRO ALBERTO; Aliakbarian, Bahar; Sannita, E.; Perego, Patrizia | |
Influence of UV stress on lipid content and phenolic compounds concentration of Arthrospira platensis | 1-gen-2013 | Casazza, ALESSANDRO ALBERTO; Aliakbarian, Bahar; Paini, Marco; Converti, Attilio; Perego, Patrizia | |
Inactivation of Escherichia coli on anatase and rutile using UV and fluorescent lights | 1-gen-2013 | Caratto, Valentina; Aliakbarian, Bahar; Casazza, ALESSANDRO ALBERTO; C., Bernini; Perego, Patrizia; Ferretti, Maurizio | |
Cultivation of Chlorella vulgaris in tubular photobioreactors: A lipid source for biodiesel production | 1-gen-2013 | Frumento, Davide; Casazza, ALESSANDRO ALBERTO; S., Al Arni; Converti, Attilio |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile