Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 64.274
Titolo | Data di deposito | Autore(i) |
---|---|---|
Learning fair models and representations | 23-giu-2022 | Oneto, L. |
A first checklist of the alien-dominated vegetation in Italy | 23-giu-2022 | Viciani, Daniele; Vidali, Marisa; Gigante, Daniela; Bolpagni, Rossano; Villani, Mariacristina; Acosta, Alicia Teresa Rosario; Adorni, Michele; Aleffi, Michele; Allegrezza, Marina; Angiolini, Claudia; Assini, Silvia; Bagella, Simonetta; Bonari, Gianmaria; Bovio, Maurizio; Bracco, Francesco; Brundu, Giuseppe; Buffa, Gabriella; Caccianiga, Marco; Carnevali, Lucilla; Ceschin, Simona; Ciaschetti, Giampiero; Cogoni, Annalena; Di Cecco, Valter; Foggi, Bruno; Frattaroli, Anna Rita; Genovesi, Piero; Gentili, Rodolfo; Lazzaro, Lorenzo; Lonati, Michele; Lucchese, Fernando; Mainetti, Andrea; Mariotti, Mauro; Minissale, Pietro; Paura, Bruno; Pellizzari, Mauro; Perrino, Enrico Vito; Pirone, Gianfranco; Poggio, Laura; Poldini, Livio; Poponessi, Silvia; Prisco, Irene; Prosser, Filippo; Puglisi, Marta; Rosati, Leonardo; Selvaggi, Alberto; Sottovia, Lucio; Spampinato, Giovanni; Stanisci, Angela; Stinca, Adriano; Venanzoni, Roberto; Lastrucci, Lorenzo |
Automatic Detection of Reflective Thinking in Mathematical Problem Solving based on Unconstrained Bodily Exploration | 23-giu-2022 | Olugbade, T.; Newbold, J.; Johnson, R.; Volta, E.; Alborno, P.; Niewiadomski, R.; Dillon, M.; Volpe, G.; Bianchi-Berthouze, N. |
First record of Neofusicoccum buxi Crous on Buxus sempervirens L. infested by Cydalima perspectalis (Walker) in Italy | 23-giu-2022 | Cecchi, Grazia; Di Piazza, Simone; Badano, Davide; Rosa, Ester; Mariotti, Mauro; Zotti, Mirca |
Pressure-induced antiferromagnetic dome in the heavy-fermion Yb2Pd2In1−xSnx system | 23-giu-2022 | Lamura, G.; Onuorah, I. J.; Bonfà, P.; Sanna, S.; Shermadini, Z.; Khasanov, R.; Orain, J. -C.; Baines, C.; Gastaldo, F.; Giovannini, M.; Čurlík, I.; Dzubinska, A.; Pristas, G.; Reiffers, M.; Martinelli, A.; Ritter, C.; Joseph, B.; Bauer, E.; De Renzi, R.; Shiroka, T. |
Responses of Mytilus galloprovincialis to challenge with the emerging marine pathogen Vibrio coralliilyticus | 23-giu-2022 | Balbi, T.; Auguste, M.; Cortese, K.; Montagna, M.; Borello, A.; Pruzzo, C.; Vezzulli, L.; Canesi, L. |
Anomalous sound event detection: A survey of machine learning based methods and applications | 23-giu-2022 | Mnasri, Z.; Rovetta, S.; Masulli, F. |
Exploiting the Transformative Features of Metal Halides for the Synthesis of CsPbBr3@SiO2 Core–Shell Nanocrystals | 23-giu-2022 | Rossi, Christian; Scarfiello, Riccardo; Brescia, Rosaria; Goldoni, Luca; Caputo, Gianvito; Carbone, Luigi; Colombara, Diego; De Trizio, Luca; Manna, Liberato; Baranov, Dmitry |
On the asymptotic equivalence between the radon and the Hough transforms of digital images | 23-giu-2022 | Aramini, R.; Delbary, F.; Beltrametti, M. C.; Estatico, C.; Piana, M.; Massone, A. M. |
ARIA-EAACI care pathways for allergen immunotherapy in respiratory allergy | 23-giu-2022 | Bousquet, J.; Pfaar, O.; Agache, I.; Bedbrook, A.; Akdis, C. A.; Canonica, G. W.; Chivato, T.; Al-Ahmad, M.; Abdul Latiff, A. H.; Ansotegui, I. J.; Bachert, C.; Baharuddin, A.; Bergmann, K. -C.; Bindslev-Jensen, C.; Bjermer, L.; Bonini, M.; Bosnic-Anticevich, S.; Bosse, I.; Brough, H. A.; Brussino, L.; Calderon, M. A.; Caraballo, L.; Cardona, V.; Carreiro-Martins, P.; Casale, T.; Cecchi, L.; Cepeda Sarabia, A. M.; Chkhartishvili, E.; Chu, D. K.; Cirule, I.; Cruz, A. A.; Czarlewski, W.; del Giacco, S.; Demoly, P.; Devillier, P.; Dokic, D.; Durham, S. L.; Ebisawa, M.; El-Gamal✝, Y.; Emuzyte, R.; Gamkrelidze, A.; Fauquert, J. L.; Fiocchi, A.; Fokkens, W. J.; Fonseca, J. A.; Fontaine, J. -F.; Gawlik, R.; Gelincik, A.; Gemicioglu, B.; Gereda, J. E.; Gerth van Wijk, R.; Gomez, R. M.; Gotua, M.; Grisle, I.; Guzman, M. -A.; Haahtela, T.; Halken, S.; Heffler, E.; Hoffmann-Sommergruber, K.; Hossny, E.; Hrubisko, M.; Irani, C.; Ivancevich, J. C.; Ispayeva, Z.; Julge, K.; Kaidashev, I.; Kalayci, O.; Khaitov, M.; Klimek, L.; Knol, E.; Kowalski, M. L.; Kraxner, H.; Kull, I.; Kuna, P.; Kvedariene, V.; Kritikos, V.; Lauerma, A.; Lau, S.; Laune, D.; Levin, M.; Larenas-Linnemann, D. E.; Lodrup Carlsen, K. C.; Lombardi, C.; Lourenco, O. M.; Mahboub, B.; Malling, H. -J.; Manning, P.; Marshall, G. D.; Melen, E.; Meltzer, E. O.; Miculinic, N.; Milenkovic, B.; Moin, M.; Montefort, S.; Morais-Almeida, M.; Mortz, C. G.; Mosges, R.; Mullol, J.; Namazova Baranova, L.; Neffen, H.; Nekam, K.; Niedoszytko, M.; Odemyr, M.; O'Hehir, R. E.; Ollert, M.; O'Mahony, L.; Ohta, K.; Okamoto, Y.; Okubo, K.; Pajno, G. B.; Palomares, O.; Palkonen, S.; Panzner, P.; G Papadopoulos, N.; Park, H. -S.; Passalacqua, G.; Patella, V.; Pawankar, R.; Pham-Thi, N.; Plavec, D.; Popov, T. A.; Recto, M.; Regateiro, F. S.; Riggioni, C.; Roberts, G.; Rodriguez-Gonzales, M.; Rosario, N.; Rottem, M.; Rouadi, P. W.; Ryan, D.; Samolinski, B.; Sanchez-Borges✝, M.; Serpa, F. S.; Sastre, J.; Scadding, G. K.; Shamji, M. H.; Schmid-Grendelmeier, P.; Schunemann, H. J.; Sheikh, A.; Scichilone, N.; Sisul, J. C.; Sofiev, M.; Sole, D.; Sooronbaev, T.; Soto-Martinez, M.; Soto-Quiros, M.; Sova, M.; Schwarze, J.; Skypala, I.; Suppli-Ulrik, C.; Taborda-Barata, L.; Todo-Bom, A.; Torres, M. J.; Valentin-Rostan, M.; Tomazic, P. -V.; Valero, A.; Toppila-Salmi, S.; Tsiligianni, I.; Untersmayr, E.; Urrutia-Pereira, M.; Valiulis, A.; Valovirta, E.; Vandenplas, O.; Ventura, M. T.; Vichyanond, P.; Wagenmann, M.; Wallace, D.; Walusiak-Skorupa, J.; Wang, D. Y.; Waserman, S.; Wong, G. W. K.; Yorgancioglu, A.; Yusuf, O. M.; Zernotti, M.; Zhang, L.; Zidarn, M.; Zuberbier, T.; Jutel, M. |
Management of anaphylaxis due to COVID-19 vaccines in the elderly | 23-giu-2022 | Bousquet, J.; Agache, I.; Blain, H.; Jutel, M.; Ventura, M. T.; Worm, M.; Del Giacco, S.; Benetos, A.; Bilo, B. M.; Czarlewski, W.; Abdul Latiff, A. H.; Al-Ahmad, M.; Angier, E.; Annesi-Maesano, I.; Atanaskovic-Markovic, M.; Bachert, C.; Barbaud, A.; Bedbrook, A.; Bennoor, K. S.; Berghea, E. C.; Bindslev-Jensen, C.; Bonini, S.; Bosnic-Anticevich, S.; Brockow, K.; Brussino, L.; Camargos, P.; Canonica, G. W.; Cardona, V.; Carreiro-Martins, P.; Carriazo, A.; Casale, T.; Caubet, J. -C.; Cecchi, L.; Cherubini, A.; Christoff, G.; Chu, D. K.; Cruz, A. A.; Dokic, D.; El-Gamal, Y.; Ebisawa, M.; Eberlein, B.; Farrell, J.; Fernandez-Rivas, M.; Fokkens, W. J.; Fonseca, J. A.; Gao, Y.; Gavazzi, G.; Gawlik, R.; Gelincik, A.; Gemicioglu, B.; Gotua, M.; Guerin, O.; Haahtela, T.; Hoffmann-Sommergruber, K.; Hoffmann, H. J.; Hofmann, M.; Hrubisko, M.; Illario, M.; Irani, C.; Ispayeva, Z.; Ivancevich, J. C.; Julge, K.; Kaidashev, I.; Khaitov, M.; Knol, E.; Kraxner, H.; Kuna, P.; Kvedariene, V.; Lauerma, A.; Le, L. T. T.; Le Moing, V.; Levin, M.; Louis, R.; Lourenco, O.; Mahler, V.; Martin, F. C.; Matucci, A.; Milenkovic, B.; Miot, S.; Montella, E.; Morais-Almeida, M.; Mortz, C. G.; Mullol, J.; Namazova-Baranova, L.; Neffen, H.; Nekam, K.; Niedoszytko, M.; Odemyr, M.; O'Hehir, R. E.; Okamoto, Y.; Ollert, M.; Palomares, O.; Papadopoulos, N. G.; Panzner, P.; Passalacqua, G.; Patella, V.; Petrovic, M.; Pfaar, O.; Pham-Thi, N.; Plavec, D.; Popov, T. A.; Recto, M. T.; Regateiro, F. S.; Reynes, J.; Roller-Winsberger, R. E.; Rolland, Y.; Romano, A.; Rondon, C.; Rottem, M.; Rouadi, P. W.; Salles, N.; Samolinski, B.; Santos, A. F.; S Sarquis, F.; Sastre, J.; M. G. A. Schols, J.; Scichilone, N.; Sediva, A.; Shamji, M. H.; Sheikh, A.; Skypala, I.; Smolinska, S.; Sokolowska, M.; Sousa-Pinto, B.; Sova, M.; Stelmach, R.; Sturm, G.; Suppli Ulrik, C.; Todo-Bom, A. M.; Toppila-Salmi, S.; Tsiligianni, I.; Torres, M.; Untersmayr, E.; Urrutia Pereira, M.; Valiulis, A.; Vitte, J.; Vultaggio, A.; Wallace, D.; Walusiak-Skorupa, J.; Wang, D. -Y.; Waserman, S.; Yorgancioglu, A.; Yusuf, O. M.; Zernotti, M.; Zidarn, M.; Chivato, T.; Akdis, C. A.; Zuberbier, T.; Klimek, L. |
In vitro models replicating the human intestinal epithelium for absorption and metabolism studies: A systematic review | 23-giu-2022 | Fedi, A.; Vitale, C.; Ponschin, G.; Ayehunie, S.; Fato, M.; Scaglione, S. |
Underground experimental study finds no evidence of low-energy resonance in the 6Li(p, γ) 7Be reaction | 22-giu-2022 | Piatti, D.; Chillery, T.; Depalo, R.; Aliotta, M.; Bemmerer, D.; Best, A.; Boeltzig, A.; Broggini, C.; Bruno, C. G.; Caciolli, A.; Cavanna, F.; Ciani, G. F.; Corvisiero, P.; Csedreki, L.; Davinson, T.; Di Leva, A.; Elekes, Z.; Ferraro, F.; Fiore, E. M.; Formicola, A.; Fülöp, Z.; Gervino, G.; Gnech, A.; Guglielmetti, A.; Gustavino, C.; Gyürky, G.; Imbriani, G.; Junker, M.; Kochanek, I.; Lugaro, M.; Marcucci, L. E.; Marigo, P.; Masha, E.; Menegazzo, R.; Mossa, V.; Pantaleo, F. R.; Paticchio, V.; Perrino, R.; Prati, P.; Schiavulli, L.; Stöckel, K.; Straniero, O.; Szücs, T.; Takács, M. P.; Zavatarelli, S. |
Naringenin is a powerful inhibitor of SARS-CoV-2 infection in vitro | 22-giu-2022 | Clementi, Nicola; Scagnolari, Carolina; D'Amore, Antonella; Palombi, Fioretta; Criscuolo, Elena; Frasca, Federica; Pierangeli, Alessandra; Mancini, Nicasio; Antonelli, Guido; Clementi, Massimo; Carpaneto, Armando; Filippini, Antonio |
Archosauriform footprints in the Lower Triassic of Western Alps and their role in understanding the effects of the Permian-Triassic hyperthermal. | 22-giu-2022 | Petti, F. M.; Furrer, H.; Collo, E.; Martinetto, E.; Bernardi, M.; Delfino, M.; Romano, M.; Piazza, M. |
La militanza federalista di Gino Majocchi | 22-giu-2022 | Preda, Daniela |
Advanced Representation for preservation and communication of cultural heritage | 20-giu-2022 | Pellegri, Giulia; Salvetti, Francesca |
Os Programas Decorativos dos Interiores Domésticos na Lisboa Pombalina o papel das fontes documentais para sua leitura e conservação | 20-giu-2022 | Musso, Stefano Francesco; Marta, Raposo |
Life in near-anoxic conditions: A case study of the ichnology and infaunal ecology of Silurian graptolitic black shales from Sardinia, Italy | 17-giu-2022 | Baucon, Andrea; Corradini, Carlo; Floris, Matteo; Briguglio, Antonino; Cabella, Roberto; Campomenosi, Nicola; Piazza, Michele; Corriga, Maria G. |
Coherent combination of probabilistic outputs for group decision making: an algebraic approach | 17-giu-2022 | Leonelli, Manuele; Riccomagno, Eva; Smith, Jim Q. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 64.274
Scopri
Per tipologia
Data di pubblicazione
- 31 In corso di stampa
- 1272 2020 - 2022
- 27223 2010 - 2019
- 18447 2000 - 2009
- 11000 1990 - 1999
- 5041 1980 - 1989
- 1212 1970 - 1979
- 48 1961 - 1969
Per editore
Rivista
- 803 PHYSICAL REVIEW LETTERS
- 767 PHYSICS LETTERS. SECTION B
- 657 PHYSICAL REVIEW D, PARTICLES, FIE...
- 513 JOURNAL OF HIGH ENERGY PHYSICS
- 498 THE EUROPEAN PHYSICAL JOURNAL. C,...
- 270 PLOS ONE
- 252 NUCLEAR INSTRUMENTS & METHODS IN ...
- 190 ALLERGY
- 179 PHYSICAL REVIEW. B, CONDENSED MAT...
- 171 JOURNAL OF HIGH ENERGY PHYSICS
- successivo >
Keywords
- 2174 Humans
- 1180 Female
- 1071 Male
- 644 Middle Aged
- 639 Adult
- 525 Nuclear and High Energy Physics
- 505 Aged
- 361 Medicine (all)
- 339 Neurology (clinical)
- 332 Italy
- successivo >
Per lingua
Accesso al fulltext
- 52440 no fulltext
- 7128 reserved
- 4323 open
- 261 partially open
- 100 restricted
- 15 embargoed
- 6 mixed