Sfoglia per Autore
Electrochemical investigation of mixed ionic/electronic cathodes for SOFCs
2005-01-01 Barbucci, Antonio; Carpanese, MARIA PAOLA; Cerisola, Giacomo; M., Viviani
Differential impedance analysis for the study of the rate limiting step of electrodic process in sofc cathodes
2005-01-01 Barbucci, A.; Carpanese, P.; Viviani, M.; Piccardo, P.; Vladikovaladikova, D.; Stoynov, Z.
Electrocatalytic aspect of oxygen reduction in solid oxide fuel cell composite electrodes
2005-01-01 Carpanese, MARIA PAOLA; Barbucci, Antonio; Cerisola, Giacomo; Viviani, M.
Electrochemical properties of composite ceramic electrodes for high temperature fSOFCS
2006-01-01 Carpanese, MARIA PAOLA; Barbucci, Antonio; Panizza, Marco; M., Viviani; A., Bassano; P., Nanni; Cerisola, Giacomo
Y-doped barium zirconate preparation, microstructural and functional characterisatio
2006-01-01 Bassano, A.; Carpanese, MARIA PAOLA; Viviani, M.; Barbucci, Antonio; Nanni, P.
IMPEDANCE ANALYSIS OF OXYGEN REDUCTION IN SOFC COMPOSITE ELECTRODES
2006-01-01 Barbucci, A.; Viviani, A M.; Carpanese, M. P.; Vladikova, A D.; Stoynovc, Z.
recent developments and new perspectives in solid oxide fuel cells materials
2006-01-01 Barbucci, Antonio; Piccardo, Paolo; Carpanese, MARIA PAOLA
Recent developments and new perspectives in solid oxide fuel cells
2006-01-01 Barbucci, A.; Piccardo, Paolo; Carpanese, MARIA PAOLA; Viviani, M.
kinetics of the oxygen reduction mechanism at a soft cathode: analysis of a symmetric cell
2007-01-01 Carpanese, MARIA PAOLA; Viviani, M.; Presto, S.; Piccardo, Paolo; Cerisola, Giacomo; Vladikova, D.; Stoinov, Z.; Barbucci, Antonio
Differential impedance study of solid oxide fuel cell composite cathodes
2007-01-01 Barbucci, Antonio; M., Viviani; Carpanese, MARIA PAOLA; D., Vladikova; Z., Stoynov
The technique of the differential impedance analysis – Applications for SOFC studies
2007-01-01 Vladikova, D.; Stoynov, Z.; Barbucci, Antonio; Viviani, M.; Carpanese, MARIA PAOLA; Raikova1, G.
optimization of composite electrodes for SOFCs
2007-01-01 Barbucci, Antonio; Carpanese, MARIA PAOLA; Reverberi, Andrea; Cerisola, Giacomo; Viviani, M.; Nicolella, C.
Influence of the electrode thickness on the performance of composite electrodes for SOFC
2008-01-01 Barbucci, Antonio; Carpanese, MARIA PAOLA; Reverberi, Andrea; Cerisola, Giacomo; Blanes, M; Cabot, P. L.; Viviani, M; Bertei, A; Nicolella, Cristiano
Impedance studies of cathode/electrolyte behaviour in SOFC
2008-01-01 Vladikova, D.; Stoynov, Z. B.; Barbucci, A.; Viviani, M; Carpanese, P; Kilner, J. A.; Skinner, S. J.; Rudkin, R.
Modelling of the electrochemical data of composite SOFC cathode
2008-01-01 Carpanese, MARIA PAOLA; M., Bandini; Delucchi, Marina; Cerisola, Giacomo; C., Nicolella; M., Viviani; Barbucci, Antonio
Influence of the temperature on oxygen reduction on SOFC composite electrodes: theoretical and experimental analysis
2008-01-01 C., Nicolella; Reverberi, Andrea; Carpanese, MARIA PAOLA; M., Viviani; Barbucci, Antonio
Study of the rate limiting step of the cathodic process in anode supported solid oxide fuel cell
2008-01-01 Carpanese, MARIA PAOLA; Cerisola, Giacomo; Viviani, M.; Piccardo, Paolo; Vladikova, D.; Stoynov, Z.; Barbucci, Antonio
Development and testing of anode supported IT-SOFC
2009-01-01 Traverso, Alberto; Pascenti, Matteo; M., Bandini; Carpanese, MARIA PAOLA; Barbucci, Antonio
Inductance correction in impedance study of solid oxide fuel cells
2009-01-01 Raikova, G.; Carpanese, MARIA PAOLA; Stoynov, Z.; Vladikova, D.; Viviani, M.; Barbucci, Antonio
Electrochemical performance of Ni-based anodes for solid oxide fuel cells
2009-01-01 Presto, S; Barbucci, Antonio; Carpanese, MARIA PAOLA; Viviani, M; Marazza, Rinaldo
Realizzazione di celle IT-SOFC e relativa stazione di prova sperimentale
2009-01-01 Traverso, Alberto; Pascenti, Matteo; Bosio, Alessandro; Bandini, M.; Carpanese, MARIA PAOLA; Barbucci, Antonio
Proof of Concept of an IDEAL-Cell. Electrochemical Tests and Direct Water Detection in the Central Membrane
2009-01-01 Barbucci, Antonio; M., Bandini; Carpanese, MARIA PAOLA; Z., Stoynov; D., Vladikova; S., Presto; A., Bassano; M., Viviani
Morphology and electrochemical activity of SOFC composite electrodes: I. experimental analysis
2009-01-01 Barbucci, Antonio; Carpanese, MARIA PAOLA; Viviani, M; Vatistas, N; Nicolella, C.
A novel MOCVD strategy for the fabrication of cathode in a solid oxide fuel cell Synthesis of La(0 8)Sr(0 2)MnO(3) films on YSZ electrolyte pellets
2010-01-01 Rg, Toro; D., Fiorito; Fragala, M. E.; Barbucci, Antonio; Carpanese, MARIA PAOLA; G., Malandrino
Experimental and theoretical study of LSM/YSZ cathodes behaviour, based on morphological and electrochemical investigation
2010-01-01 Carpanese, MARIA PAOLA; Panizza, Marco; Delucchi, Marina; M., Bandini; Cerisola, Giacomo; Nicolella, Cristiano; Barbucci, Antonio
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Electrochemical investigation of mixed ionic/electronic cathodes for SOFCs | 1-gen-2005 | Barbucci, Antonio; Carpanese, MARIA PAOLA; Cerisola, Giacomo; M., Viviani | |
Differential impedance analysis for the study of the rate limiting step of electrodic process in sofc cathodes | 1-gen-2005 | Barbucci, A.; Carpanese, P.; Viviani, M.; Piccardo, P.; Vladikovaladikova, D.; Stoynov, Z. | |
Electrocatalytic aspect of oxygen reduction in solid oxide fuel cell composite electrodes | 1-gen-2005 | Carpanese, MARIA PAOLA; Barbucci, Antonio; Cerisola, Giacomo; Viviani, M. | |
Electrochemical properties of composite ceramic electrodes for high temperature fSOFCS | 1-gen-2006 | Carpanese, MARIA PAOLA; Barbucci, Antonio; Panizza, Marco; M., Viviani; A., Bassano; P., Nanni; Cerisola, Giacomo | |
Y-doped barium zirconate preparation, microstructural and functional characterisatio | 1-gen-2006 | Bassano, A.; Carpanese, MARIA PAOLA; Viviani, M.; Barbucci, Antonio; Nanni, P. | |
IMPEDANCE ANALYSIS OF OXYGEN REDUCTION IN SOFC COMPOSITE ELECTRODES | 1-gen-2006 | Barbucci, A.; Viviani, A M.; Carpanese, M. P.; Vladikova, A D.; Stoynovc, Z. | |
recent developments and new perspectives in solid oxide fuel cells materials | 1-gen-2006 | Barbucci, Antonio; Piccardo, Paolo; Carpanese, MARIA PAOLA | |
Recent developments and new perspectives in solid oxide fuel cells | 1-gen-2006 | Barbucci, A.; Piccardo, Paolo; Carpanese, MARIA PAOLA; Viviani, M. | |
kinetics of the oxygen reduction mechanism at a soft cathode: analysis of a symmetric cell | 1-gen-2007 | Carpanese, MARIA PAOLA; Viviani, M.; Presto, S.; Piccardo, Paolo; Cerisola, Giacomo; Vladikova, D.; Stoinov, Z.; Barbucci, Antonio | |
Differential impedance study of solid oxide fuel cell composite cathodes | 1-gen-2007 | Barbucci, Antonio; M., Viviani; Carpanese, MARIA PAOLA; D., Vladikova; Z., Stoynov | |
The technique of the differential impedance analysis – Applications for SOFC studies | 1-gen-2007 | Vladikova, D.; Stoynov, Z.; Barbucci, Antonio; Viviani, M.; Carpanese, MARIA PAOLA; Raikova1, G. | |
optimization of composite electrodes for SOFCs | 1-gen-2007 | Barbucci, Antonio; Carpanese, MARIA PAOLA; Reverberi, Andrea; Cerisola, Giacomo; Viviani, M.; Nicolella, C. | |
Influence of the electrode thickness on the performance of composite electrodes for SOFC | 1-gen-2008 | Barbucci, Antonio; Carpanese, MARIA PAOLA; Reverberi, Andrea; Cerisola, Giacomo; Blanes, M; Cabot, P. L.; Viviani, M; Bertei, A; Nicolella, Cristiano | |
Impedance studies of cathode/electrolyte behaviour in SOFC | 1-gen-2008 | Vladikova, D.; Stoynov, Z. B.; Barbucci, A.; Viviani, M; Carpanese, P; Kilner, J. A.; Skinner, S. J.; Rudkin, R. | |
Modelling of the electrochemical data of composite SOFC cathode | 1-gen-2008 | Carpanese, MARIA PAOLA; M., Bandini; Delucchi, Marina; Cerisola, Giacomo; C., Nicolella; M., Viviani; Barbucci, Antonio | |
Influence of the temperature on oxygen reduction on SOFC composite electrodes: theoretical and experimental analysis | 1-gen-2008 | C., Nicolella; Reverberi, Andrea; Carpanese, MARIA PAOLA; M., Viviani; Barbucci, Antonio | |
Study of the rate limiting step of the cathodic process in anode supported solid oxide fuel cell | 1-gen-2008 | Carpanese, MARIA PAOLA; Cerisola, Giacomo; Viviani, M.; Piccardo, Paolo; Vladikova, D.; Stoynov, Z.; Barbucci, Antonio | |
Development and testing of anode supported IT-SOFC | 1-gen-2009 | Traverso, Alberto; Pascenti, Matteo; M., Bandini; Carpanese, MARIA PAOLA; Barbucci, Antonio | |
Inductance correction in impedance study of solid oxide fuel cells | 1-gen-2009 | Raikova, G.; Carpanese, MARIA PAOLA; Stoynov, Z.; Vladikova, D.; Viviani, M.; Barbucci, Antonio | |
Electrochemical performance of Ni-based anodes for solid oxide fuel cells | 1-gen-2009 | Presto, S; Barbucci, Antonio; Carpanese, MARIA PAOLA; Viviani, M; Marazza, Rinaldo | |
Realizzazione di celle IT-SOFC e relativa stazione di prova sperimentale | 1-gen-2009 | Traverso, Alberto; Pascenti, Matteo; Bosio, Alessandro; Bandini, M.; Carpanese, MARIA PAOLA; Barbucci, Antonio | |
Proof of Concept of an IDEAL-Cell. Electrochemical Tests and Direct Water Detection in the Central Membrane | 1-gen-2009 | Barbucci, Antonio; M., Bandini; Carpanese, MARIA PAOLA; Z., Stoynov; D., Vladikova; S., Presto; A., Bassano; M., Viviani | |
Morphology and electrochemical activity of SOFC composite electrodes: I. experimental analysis | 1-gen-2009 | Barbucci, Antonio; Carpanese, MARIA PAOLA; Viviani, M; Vatistas, N; Nicolella, C. | |
A novel MOCVD strategy for the fabrication of cathode in a solid oxide fuel cell Synthesis of La(0 8)Sr(0 2)MnO(3) films on YSZ electrolyte pellets | 1-gen-2010 | Rg, Toro; D., Fiorito; Fragala, M. E.; Barbucci, Antonio; Carpanese, MARIA PAOLA; G., Malandrino | |
Experimental and theoretical study of LSM/YSZ cathodes behaviour, based on morphological and electrochemical investigation | 1-gen-2010 | Carpanese, MARIA PAOLA; Panizza, Marco; Delucchi, Marina; M., Bandini; Cerisola, Giacomo; Nicolella, Cristiano; Barbucci, Antonio |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile