Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 64.124
Titolo | Data di deposito | Autore(i) |
---|---|---|
Electrochemical Approach for Isolation of Chitin from the Skeleton of the Black Coral Cirrhipathes sp. (Antipatharia) | 17-mag-2022 | Nowacki, K.; Stępniak, I.; Langer, E.; Tsurkan, M.; Wysokowski, M.; Petrenko, I.; Khrunyk, Y.; Fursov, A.; Bo, M.; Bavestrello, G.; Joseph, Y.; Ehrlich, H. |
Ingestion and elimination of anthropogenic fibres and microplastic fragments by the European anchovy (Engraulis encrasicolus) of the NW Mediterranean Sea | 17-mag-2022 | Capone, Alessandro; Petrillo, Mario; Misic, Cristina |
Magnetic Nanoparticle Systems for Nanomedicine — A Materials Science Perspective | 17-mag-2022 | Socoliuc, Vlad; Peddis, Davide; I Petrenko, Viktor; V Avdeev, Mikhail; Susan-resiga, Daniela; Szabó, Tamas; Turcu, Rodica; EtelkaTombácz, ; Vékás, Ladislau |
Uncharted Permian to Jurassic continental deposits in the far north of Victoria Land, East Antarctica | 17-mag-2022 | Bomfleur, Benjamin; Mörs, Thomas; Unverfärth, Jan; Liu, Feng; Läufer, Andreas; Castillo, Paula; Oh, Changhwan; Park, Tae-Yoon S.; Woo, Jusun; Crispini, Laura |
Convexity of power functions and bilinear embedding for divergence-form operators with complex coefficients | 17-mag-2022 | Carbonaro, A.; Dragičević, O. |
Recognizing and understanding silica-polymorph microcrystals in ceramic glazes | 17-mag-2022 | Di Febo, R.; Casas, L.; Del Campo, A. A.; Rius, J.; Vallcorba, O.; Melgarejo, J. C.; Capelli, C. |
Large Area Microfluidic Sensors Based on Flat-Optics Au Nanostripe Metasurfaces | 17-mag-2022 | Chowdhury, Debasree; Giordano, Maria Caterina; Manzato, Giacomo; Chittofrati, Roberto; Mennucci, Carlo; Buatier de Mongeot, Francesco |
Interface Oxygen Induced Internal Structures of Ultrathin MgO Islands Grown on Ag(100) | 17-mag-2022 | Savio, Letizia; Smerieri, Marco; Vattuone, Luca; Tosoni, Sergio; Pacchioni, Gianfranco; Rocca, Mario Agostino |
High cryptic diversity in the kleptoparasitic genus Hyalorisia Dall, 1889 (Littorinimorpha: Capulidae) with the description of nine new species from the Indo-West Pacific | 17-mag-2022 | Fassio, Giulia; Russini, Valeria; Buge, Barbara; Schiaparelli, Stefano; Vittoria Modica, Maria; Bouchet, Philippe; Oliverio, Marco |
Impact of local structure on halogen ion migration in layered methylammonium copper halide memory devices | 17-mag-2022 | Ray, Aniruddha; Martín-García, Beatriz; Martinelli, Alberto; Spirito, Davide; Locardi, Federico; Altamura, Davide; Giannini, Cinzia; Prato, Mirko; Manna, Liberato; Abdelhady, Ahmed L. |
Land capability classification of Vernazza catchment, Cinque Terre National Park, Italy | 17-mag-2022 | Scopesi, C.; Olivari, S.; Firpo, M.; Scarpellini, P.; Pini, S.; Rellini, I. |
Theatrical readings as a means of learning economics | 17-mag-2022 | Morroni, Mario; Soliani, Riccardo |
The Language of Diplomacy in Inaugural Speeches: Roberta Metsola's speech as the New President of the EU Parliament | 17-mag-2022 | Pierini, Francesco |
A Topography of Data Commons: From Regulation to Private Dynamism | 17-mag-2022 | Ottolia, Andrea; Sappa, Cristiana |
Family managers’ propensity towards mergers and acquisitions: the role of performance feedback | 17-mag-2022 | Santulli, Rosalia; Gallucci, Carmen; Torchia, Mariateresa; Calabrò, Andrea |
A microcystic/reticular schwannoma in an unusual site: description of a retroperitoneal location and review of the literature | 17-mag-2022 | Bianchi, Rita; Fraternali Orcioni, Giulio; Spina, Bruno; Vellone, Valerio Gaetano; Ravetti, Jean Luis; Gaggero, Gabriele |
Molecular Big Data in Sports Sciences: State-of-Art and Future Prospects of OMICS-Based Sports Sciences | 17-mag-2022 | Sellami, M.; Elrayess, M. A.; Puce, L.; Bragazzi, N. L. |
Muscle Fatigue and Swimming Efficiency in Behind and Lateral Drafting | 17-mag-2022 | Puce, Luca; Chamari, Karim; Marinelli, Lucio; Mori, Laura; Bove, Marco; Faelli, Emanuela; Fassone, Marco; Cotellessa, Filippo; Bragazzi, Nicola Luigi; Trompetto, Carlo |
Near-Infrared Transflectance Spectroscopy Discriminates Solutions Containing Two Commercial Formulations of Botulinum Toxin Type A Diluted at Recommended Volumes for Clinical Reconstitution | 17-mag-2022 | Currà, Antonio; Gasbarrone, Riccardo; Bonifazi, Giuseppe; Serranti, Silvia; Fattapposta, Francesco; Trompetto, Carlo; Marinelli, Lucio; Missori, Paolo; Lendaro, Eugenio |
Genetic Workup for Charcot–Marie–Tooth Neuropathy: A Retrospective Single-Site Experience Covering 15 Years | 17-mag-2022 | Gemelli, C.; Geroldi, A.; Massucco, S.; Trevisan, L.; Callegari, I.; Marinelli, L.; Ursino, G.; Hamedani, M.; Mennella, G.; Stara, S.; Maggi, G.; Mori, L.; Schenone, C.; Gotta, F.; Patrone, S.; Mammi, A.; Origone, P.; Prada, V.; Nobbio, L.; Mandich, P.; Schenone, A.; Bellone, E.; Grandis, M. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 64.124
Scopri
Per tipologia
Data di pubblicazione
- 31 In corso di stampa
- 1176 2020 - 2022
- 27165 2010 - 2019
- 18451 2000 - 2009
- 11000 1990 - 1999
- 5041 1980 - 1989
- 1212 1970 - 1979
- 48 1961 - 1969
Per editore
Rivista
- 803 PHYSICAL REVIEW LETTERS
- 767 PHYSICS LETTERS. SECTION B
- 657 PHYSICAL REVIEW D, PARTICLES, FIE...
- 513 JOURNAL OF HIGH ENERGY PHYSICS
- 497 THE EUROPEAN PHYSICAL JOURNAL. C,...
- 270 PLOS ONE
- 252 NUCLEAR INSTRUMENTS & METHODS IN ...
- 189 ALLERGY
- 179 PHYSICAL REVIEW. B, CONDENSED MAT...
- 171 JOURNAL OF HIGH ENERGY PHYSICS
- successivo >
Keywords
- 2170 Humans
- 1180 Female
- 1069 Male
- 642 Middle Aged
- 638 Adult
- 525 Nuclear and High Energy Physics
- 504 Aged
- 361 Medicine (all)
- 338 Neurology (clinical)
- 330 Italy
- successivo >
Per lingua
Accesso al fulltext
- 52537 no fulltext
- 7248 reserved
- 4144 open
- 100 restricted
- 73 partially open
- 15 embargoed
- 6 mixed