Sfoglia per Autore
Laterally loaded pile in unsaturated soils, a numerical study
2018-01-01 Lalicata, L. M.; Desideri, A.; Casini, F.; Thorel, L.
EVIDENZE SPERIMENTALI DELL'INFLUENZA DEL GRADO DI SATURAZIONE SUL COMPORTAMENTO DI PALI SOGGETTI AD AZIONI ORIZZONTALI
2018-01-01 Lalicata, LEONARDO MARIA; Desideri, Augusto; Casini, Francesca; Thorel, Luc
Experimental observation on laterally loaded pile in unsaturated silty soil
2019-01-01 Lalicata, L. M.; Desideri, A.; Casini, F.; Thorel, L.
Test of varied sample preparation methods for centrifuge modelling
2020-01-01 Ritchie, Eric; Lalicata, LEONARDO MARIA; Divall, Sam; Goodey, Richard
PHYSICAL MODELLING OF HIGH-CAPACITY PILES UNDER AXIAL LOADING
2020-01-01 Lalicata, L. M.; Mcnamara, A; Stallebrass, S. E.; Panchal, J. P.
Model preparation for unsaturaterd soil testing in a centrifuge environment
2020-01-01 Lalicata, LEONARDO MARIA; Thorel, Luc; Desideri, Augusto; Rotisciani, G. M.; Casini, Francesca
Experimental technique for creating enhanced capacity piles in a centrifuge environment
2020-01-01 Lalicata, LEONARDO MARIA; Mcnamara, Andrew; Elizabeth Stallebrass, Sarah
Physical modelling of piles under lateral loading in unsaturated soils
2020-01-01 Lalicata, LEONARDO MARIA; Maria Rotisciani, Giada; Desideri, Augusto; Casini, Francesca; Thorel, Luc
Numerical modelling of the response of an unsaturated silty soil under wetting and gravitational loading processes
2020-01-01 Rotisciani, G. M.; Lalicata, L. M.; Desideri, A.; Casini, F.
Numerical study of laterally loaded pile in unsaturated soils
2020-01-01 Lalicata, L. M.; Rotisciani, G. M.; Desideri, A.; Casini, F.; Thorel, L.
ALCUNI ASPETTI DEL COMPORTAMENTO DI PALI COSTOLATI
2021-01-01 Lalicata, LEONARDO MARIA; Pagliaricci, Gloria; Marinelli, Ferdinando; Casini, Francesca
Centrifuge modelling of long-term tunnelling ground movements
2022-01-01 Divall, S.; Goodey, R. J.; Lalicata, L. M.; Davies, M. C. R.
Development of a model pile for heat transfer experiments in the centrifuge
2022-01-01 Lalicata, L. M.; Mcnamara, A.; Ritchie, E.; Stallebrass, S. E.; Loveridge, F.; Panchal, J.
A numerical model to study the response of piles under lateral loading in unsaturated soils
2022-01-01 Lalicata, L. M.; Rotisciani, G. M.; Desideri, A.; Casini, F.
Design method for the ‘impression pile’
2022-01-01 Lalicata, Leonardo Maria; Stallebrass, Sarah Elizabeth; Mcnamara, Andrew; Panchal, Jignasha Prakash
Hygro-thermal coupling in earth building materials
2023-01-01 Lalicata, Leonardo Maria; Bruno, Agostino Walter; Gallipoli, Domenico
An extension of Broms’ theory to unsaturated soils
2023-01-01 Lalicata, L. M.; Bruno, A. W.; Gallipoli, D.
An experimental study into the ultimate capacity of an 'impression' pile in clay
2023-01-01 Lalicata, L. M.; Stallebrass, S. E.; Mcnamara, A.
Extending modified Cam-Clay to unsaturated soils by incorporating a scaled stress variable
2023-01-01 Bruno, A. W.; Pitso, T.; Lalicata, L. M.; De Paoli, A.; Gallipoli, D.
Hygro-Thermal Modelling of Earthen Materials for Building Applications
2023-01-01 Lalicata, L. M.; Bruno, A. W.; Gallipoli, D.
An analytical method to evaluate the capacity of laterally loaded piles in unsaturated soils
2023-01-01 Lalicata, Leonardo Maria; Bruno, Agostino Walter; Gallipoli, Domenico
Novel experimental technique to model impression piles in centrifuge testing
2023-01-01 Lalicata, LEONARDO MARIA; Ritchie, Eric; Elizabeth Stallebrass, Sarah; Mcnamara, Andrew
Extending modified Cam-Clay to unsaturated soils by incorporating a scaled stress variable
2023-01-01 Bruno, Agostino Walter; Pitso, Talenta; Lalicata, Leonardo Maria; De Paoli, Adrian; Gallipoli, Domenico
Synergic effect of hydrated lime and guar gum stabilisation on the mechanical, thermal and hygroscopic behaviour of a Ligurian earth material
2024-01-01 Bruno, AGOSTINO WALTER; Lalicata, LEONARDO MARIA; Abdallah, Rafik; Lagazzo, Alberto; Arris-Roucan, Sofia; Mcgregor, Fionn; Perlot, Céline; Gallipoli, Domenico
A numerical insight into the hygrothermal buffering capacity of earthen building materials
2024-01-01 Lalicata, LEONARDO MARIA; Bruno, AGOSTINO WALTER; Gallipoli, Domenico
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Laterally loaded pile in unsaturated soils, a numerical study | 1-gen-2018 | Lalicata, L. M.; Desideri, A.; Casini, F.; Thorel, L. | |
EVIDENZE SPERIMENTALI DELL'INFLUENZA DEL GRADO DI SATURAZIONE SUL COMPORTAMENTO DI PALI SOGGETTI AD AZIONI ORIZZONTALI | 1-gen-2018 | Lalicata, LEONARDO MARIA; Desideri, Augusto; Casini, Francesca; Thorel, Luc | |
Experimental observation on laterally loaded pile in unsaturated silty soil | 1-gen-2019 | Lalicata, L. M.; Desideri, A.; Casini, F.; Thorel, L. | |
Test of varied sample preparation methods for centrifuge modelling | 1-gen-2020 | Ritchie, Eric; Lalicata, LEONARDO MARIA; Divall, Sam; Goodey, Richard | |
PHYSICAL MODELLING OF HIGH-CAPACITY PILES UNDER AXIAL LOADING | 1-gen-2020 | Lalicata, L. M.; Mcnamara, A; Stallebrass, S. E.; Panchal, J. P. | |
Model preparation for unsaturaterd soil testing in a centrifuge environment | 1-gen-2020 | Lalicata, LEONARDO MARIA; Thorel, Luc; Desideri, Augusto; Rotisciani, G. M.; Casini, Francesca | |
Experimental technique for creating enhanced capacity piles in a centrifuge environment | 1-gen-2020 | Lalicata, LEONARDO MARIA; Mcnamara, Andrew; Elizabeth Stallebrass, Sarah | |
Physical modelling of piles under lateral loading in unsaturated soils | 1-gen-2020 | Lalicata, LEONARDO MARIA; Maria Rotisciani, Giada; Desideri, Augusto; Casini, Francesca; Thorel, Luc | |
Numerical modelling of the response of an unsaturated silty soil under wetting and gravitational loading processes | 1-gen-2020 | Rotisciani, G. M.; Lalicata, L. M.; Desideri, A.; Casini, F. | |
Numerical study of laterally loaded pile in unsaturated soils | 1-gen-2020 | Lalicata, L. M.; Rotisciani, G. M.; Desideri, A.; Casini, F.; Thorel, L. | |
ALCUNI ASPETTI DEL COMPORTAMENTO DI PALI COSTOLATI | 1-gen-2021 | Lalicata, LEONARDO MARIA; Pagliaricci, Gloria; Marinelli, Ferdinando; Casini, Francesca | |
Centrifuge modelling of long-term tunnelling ground movements | 1-gen-2022 | Divall, S.; Goodey, R. J.; Lalicata, L. M.; Davies, M. C. R. | |
Development of a model pile for heat transfer experiments in the centrifuge | 1-gen-2022 | Lalicata, L. M.; Mcnamara, A.; Ritchie, E.; Stallebrass, S. E.; Loveridge, F.; Panchal, J. | |
A numerical model to study the response of piles under lateral loading in unsaturated soils | 1-gen-2022 | Lalicata, L. M.; Rotisciani, G. M.; Desideri, A.; Casini, F. | |
Design method for the ‘impression pile’ | 1-gen-2022 | Lalicata, Leonardo Maria; Stallebrass, Sarah Elizabeth; Mcnamara, Andrew; Panchal, Jignasha Prakash | |
Hygro-thermal coupling in earth building materials | 1-gen-2023 | Lalicata, Leonardo Maria; Bruno, Agostino Walter; Gallipoli, Domenico | |
An extension of Broms’ theory to unsaturated soils | 1-gen-2023 | Lalicata, L. M.; Bruno, A. W.; Gallipoli, D. | |
An experimental study into the ultimate capacity of an 'impression' pile in clay | 1-gen-2023 | Lalicata, L. M.; Stallebrass, S. E.; Mcnamara, A. | |
Extending modified Cam-Clay to unsaturated soils by incorporating a scaled stress variable | 1-gen-2023 | Bruno, A. W.; Pitso, T.; Lalicata, L. M.; De Paoli, A.; Gallipoli, D. | |
Hygro-Thermal Modelling of Earthen Materials for Building Applications | 1-gen-2023 | Lalicata, L. M.; Bruno, A. W.; Gallipoli, D. | |
An analytical method to evaluate the capacity of laterally loaded piles in unsaturated soils | 1-gen-2023 | Lalicata, Leonardo Maria; Bruno, Agostino Walter; Gallipoli, Domenico | |
Novel experimental technique to model impression piles in centrifuge testing | 1-gen-2023 | Lalicata, LEONARDO MARIA; Ritchie, Eric; Elizabeth Stallebrass, Sarah; Mcnamara, Andrew | |
Extending modified Cam-Clay to unsaturated soils by incorporating a scaled stress variable | 1-gen-2023 | Bruno, Agostino Walter; Pitso, Talenta; Lalicata, Leonardo Maria; De Paoli, Adrian; Gallipoli, Domenico | |
Synergic effect of hydrated lime and guar gum stabilisation on the mechanical, thermal and hygroscopic behaviour of a Ligurian earth material | 1-gen-2024 | Bruno, AGOSTINO WALTER; Lalicata, LEONARDO MARIA; Abdallah, Rafik; Lagazzo, Alberto; Arris-Roucan, Sofia; Mcgregor, Fionn; Perlot, Céline; Gallipoli, Domenico | |
A numerical insight into the hygrothermal buffering capacity of earthen building materials | 1-gen-2024 | Lalicata, LEONARDO MARIA; Bruno, AGOSTINO WALTER; Gallipoli, Domenico |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile