Sfoglia per Autore
Wind-driven flow in shallow water
1999-01-01 Colombini, MARCO ENRICO; Stocchino, Alessandro
A quasi-3D model of wind-driven circulation in enclosed basins
1999-01-01 Colombini, MARCO ENRICO; Stocchino, Alessandro
Profili di viscosità turbolenta per moti indotti dal vento in bacini chiusi
2000-01-01 Colombini, MARCO ENRICO; Stocchino, Alessandro
Osservazioni sperimentali sulle intrusioni orizzontali termoaline
2002-01-01 Stocchino, Alessandro; Krishnamurti, R.
Measurements of particle-wall collision in non Newtonian flows
2002-01-01 Guala, M; Stocchino, Alessandro; Cantelli, A; Seminara, Giovanni
Salt fingers a bassi numeri di Rayleigh
2002-01-01 Krishnamurti, R.; Stocchino, Alessandro; Jo, Y. H.
Salt fingers at low Rayleigh numbers
2002-01-01 Krishnamurti, R.; Y. H., Jo; Stocchino, Alessandro
3D transport of a passive pollutant for wind-driven flows in enclosed basins
2003-01-01 Colombini, MARCO ENRICO; Stocchino, Alessandro
Wind effect in turbulence parametrization
2005-01-01 Colombini, MARCO ENRICO; Stocchino, Alessandro
Flood control of the Vara River (North-western Italy)
2005-01-01 Stocchino, Alessandro; Siviglia, A.; Colombini, MARCO ENRICO
Dinamica del vitreo oculare indotta dai movimenti saccadici
2005-01-01 C., Cafferata; Repetto, Rodolfo; Stocchino, Alessandro
Particle-wall collision in shear thinning fluids
2005-01-01 Stocchino, Alessandro; Guala, M.
Coupling or decoupling bed and flow dynamics: fast and slow sediment waves at high Froude numbers
2005-01-01 Colombini, MARCO ENRICO; Stocchino, Alessandro
Experimental investigation of vitreous humour motion within a human eye model
2005-01-01 Repetto, Rodolfo; Stocchino, Alessandro; Cafferata, C.
Surface-PIV measurements on shallow compound channel flows: coherent flow structures, horizontal mixing and dispersion
2007-01-01 Rummel, A. C.; Sartini, S; Stocchino, Alessandro; Piatella, A; Brocchini, M.
Fluid dynamic events within the vitreous cavity induced by saccadic eye rotations
2007-01-01 Cafferata, C.; Repetto, Rodolfo; Siggers, J. H.; Stocchino, Alessandro
Large scale flow structures in particle wal collision at low Deborah number
2007-01-01 Guala, M; Stocchino, Alessandro
Bifurcation patterns in dune and antidune instability
2007-01-01 Colombini, MARCO ENRICO; Stocchino, Alessandro
Eye rotation induced dynamics of a Newtonian fluid within the vitreous cavity: the effect of the chamber shape
2007-01-01 Stocchino, Alessandro; Repetto, Rodolfo; Cafferata, C.
Experimental investigation on brine recirculation pumps in a desalination plant
2008-01-01 Carassale, Luigi; Stocchino, Alessandro; F., Percivale; Colombini, MARCO ENRICO; S., Rebagliati; M., Bucello
Coherent flow structures, horizontal mixing and dispersion measured at the surface of compound channel flows
2008-01-01 Rummel, Ac; Sartini, S; Stocchino, Alessandro; Piattella, A; Brocchini, M.
Experimental and theoretical study of the steady streaming in a sphere subject to periodic torsional oscillations
2008-01-01 Repetto, Rodolfo; Siggers, J. H.; Stocchino, Alessandro
Finite-amplitude river dunes
2008-01-01 Colombini, MARCO ENRICO; Stocchino, Alessandro
EXPERIMENTAL INVESTIGATIONS ON BRINE RECIRCULATION PUMPS IN A DESALINATION PLANT
2008-01-01 Carassale, Luigi; Stocchino, Alessandro; Percivale, L; Colombini, MARCO ENRICO
DUNE FLUVIALI DI AMPIEZZA FINITA
2008-01-01 Stocchino, Alessandro
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Wind-driven flow in shallow water | 1-gen-1999 | Colombini, MARCO ENRICO; Stocchino, Alessandro | |
A quasi-3D model of wind-driven circulation in enclosed basins | 1-gen-1999 | Colombini, MARCO ENRICO; Stocchino, Alessandro | |
Profili di viscosità turbolenta per moti indotti dal vento in bacini chiusi | 1-gen-2000 | Colombini, MARCO ENRICO; Stocchino, Alessandro | |
Osservazioni sperimentali sulle intrusioni orizzontali termoaline | 1-gen-2002 | Stocchino, Alessandro; Krishnamurti, R. | |
Measurements of particle-wall collision in non Newtonian flows | 1-gen-2002 | Guala, M; Stocchino, Alessandro; Cantelli, A; Seminara, Giovanni | |
Salt fingers a bassi numeri di Rayleigh | 1-gen-2002 | Krishnamurti, R.; Stocchino, Alessandro; Jo, Y. H. | |
Salt fingers at low Rayleigh numbers | 1-gen-2002 | Krishnamurti, R.; Y. H., Jo; Stocchino, Alessandro | |
3D transport of a passive pollutant for wind-driven flows in enclosed basins | 1-gen-2003 | Colombini, MARCO ENRICO; Stocchino, Alessandro | |
Wind effect in turbulence parametrization | 1-gen-2005 | Colombini, MARCO ENRICO; Stocchino, Alessandro | |
Flood control of the Vara River (North-western Italy) | 1-gen-2005 | Stocchino, Alessandro; Siviglia, A.; Colombini, MARCO ENRICO | |
Dinamica del vitreo oculare indotta dai movimenti saccadici | 1-gen-2005 | C., Cafferata; Repetto, Rodolfo; Stocchino, Alessandro | |
Particle-wall collision in shear thinning fluids | 1-gen-2005 | Stocchino, Alessandro; Guala, M. | |
Coupling or decoupling bed and flow dynamics: fast and slow sediment waves at high Froude numbers | 1-gen-2005 | Colombini, MARCO ENRICO; Stocchino, Alessandro | |
Experimental investigation of vitreous humour motion within a human eye model | 1-gen-2005 | Repetto, Rodolfo; Stocchino, Alessandro; Cafferata, C. | |
Surface-PIV measurements on shallow compound channel flows: coherent flow structures, horizontal mixing and dispersion | 1-gen-2007 | Rummel, A. C.; Sartini, S; Stocchino, Alessandro; Piatella, A; Brocchini, M. | |
Fluid dynamic events within the vitreous cavity induced by saccadic eye rotations | 1-gen-2007 | Cafferata, C.; Repetto, Rodolfo; Siggers, J. H.; Stocchino, Alessandro | |
Large scale flow structures in particle wal collision at low Deborah number | 1-gen-2007 | Guala, M; Stocchino, Alessandro | |
Bifurcation patterns in dune and antidune instability | 1-gen-2007 | Colombini, MARCO ENRICO; Stocchino, Alessandro | |
Eye rotation induced dynamics of a Newtonian fluid within the vitreous cavity: the effect of the chamber shape | 1-gen-2007 | Stocchino, Alessandro; Repetto, Rodolfo; Cafferata, C. | |
Experimental investigation on brine recirculation pumps in a desalination plant | 1-gen-2008 | Carassale, Luigi; Stocchino, Alessandro; F., Percivale; Colombini, MARCO ENRICO; S., Rebagliati; M., Bucello | |
Coherent flow structures, horizontal mixing and dispersion measured at the surface of compound channel flows | 1-gen-2008 | Rummel, Ac; Sartini, S; Stocchino, Alessandro; Piattella, A; Brocchini, M. | |
Experimental and theoretical study of the steady streaming in a sphere subject to periodic torsional oscillations | 1-gen-2008 | Repetto, Rodolfo; Siggers, J. H.; Stocchino, Alessandro | |
Finite-amplitude river dunes | 1-gen-2008 | Colombini, MARCO ENRICO; Stocchino, Alessandro | |
EXPERIMENTAL INVESTIGATIONS ON BRINE RECIRCULATION PUMPS IN A DESALINATION PLANT | 1-gen-2008 | Carassale, Luigi; Stocchino, Alessandro; Percivale, L; Colombini, MARCO ENRICO | |
DUNE FLUVIALI DI AMPIEZZA FINITA | 1-gen-2008 | Stocchino, Alessandro |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile