A bioethanol reforming system, capable of converting a diluted water-ethanol mixture into hydrogen, is sized and set up to produce 5 kW of electric power via a polymer electrolyte membrane fuel cells (PEMFC). A part of the produced hydrogen supplies heat for the reforming reaction without impairing the power generation, then no additional fuel is required. According to the different configurations of the control variables, the heat released from the system is distributed between two different temperature ranges and coupled to a standard house-scale combined heat and power (CHP) cogeneration apparatus. Hot water can be produced continuously at a high enough temperature to cover the need of a F-class home in the moderately cold Northern Italy winter climate. With a micro-accumulation solution and a careful choice of the set-points, also the sanitary hot water demand (DHW) of a 4-members family might be fulfilled with 2–3 daily cycles of the same system.
Autori: | |
Titolo: | Feasibility assessment, process design and dynamic simulation for cogeneration of heat and power by steam reforming of diluted bioethanol |
Autori: | Tripodi, Antonio; Bahadori, Elnaz; Ramis, Gianguido; Rossetti, Ilenia |
Data di pubblicazione: | 2019 |
Presenza coautori internazionali: | no |
Numero degli autori: | 4 |
Supporto: | STAMPA |
Rilevanza: | Internazionale |
Revisione (peer review): | Esperti anonimi |
Lingua: | Inglese |
Parole Chiave: | Bioethanol steam reforming; Dynamic simulation; Feasibility; Fuel cell; Heat and power cogeneration; Hydrogen production; Renewable Energy, Sustainability and the Environment; Fuel Technology; Condensed Matter Physics; Energy Engineering and Power Technology |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1016/j.ijhydene.2018.02.122 |
Rivista: | INTERNATIONAL JOURNAL OF HYDROGEN ENERGY |
Volume: | 44 |
Codice identificativo Scopus: | 2-s2.0-85043394855 |
Codice identificativo ISI: | WOS:000456223300002 |
Pagina iniziale: | 2 |
Pagina finale: | 22 |
Numero di pagine: | 21 |
Luogo di pubblicazione: | THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD OX5 1GB, ENGLAND |
Editore: | Elsevier Ltd |
Data di presentazione: | 2020-05-29T15:00:16Z |
Abstract: | A bioethanol reforming system, capable of converting a diluted water-ethanol mixture into hydrogen, is sized and set up to produce 5 kW of electric power via a polymer electrolyte membrane fuel cells (PEMFC). A part of the produced hydrogen supplies heat for the reforming reaction without impairing the power generation, then no additional fuel is required. According to the different configurations of the control variables, the heat released from the system is distributed between two different temperature ranges and coupled to a standard house-scale combined heat and power (CHP) cogeneration apparatus. Hot water can be produced continuously at a high enough temperature to cover the need of a F-class home in the moderately cold Northern Italy winter climate. With a micro-accumulation solution and a careful choice of the set-points, also the sanitary hot water demand (DHW) of a 4-members family might be fulfilled with 2–3 daily cycles of the same system. |
Appare nelle tipologie: | 01.01 - Articolo su rivista |
File in questo prodotto:
File | Descrizione | Tipologia | |
---|---|---|---|
International Journal of Hydrogen Energy (2019) 44, 2-22.pdf | Documento in versione editoriale | Administrator Richiedi una copia |