Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | Dendritic cell editing by natural killer cells. | Being printed | Ferlazzo G;Moretta L |
2 | Evaluation of Power System Lightning Performance, Part I: Model and Numerical Solution Using the PSCAD-EMTDC Platform | Being printed | Brignone, Massimo; Delfino, Federico; Procopio, Renato; Rossi, Mansueto; Rachidi, Farhad |
3 | Cell specific interaction of pasireotide: review of preclinical studies in somatotroph and corticotroph pituitary cells | Being printed | Gatto, Federico; Arvigo, Marica; Amaru', Jessica; Campana, Claudia; Cocchiara, Francesco; Graziani, Giulia; Bruzzone, Eleonora; Giusti, Massimo; Boschetti, Mara; Ferone, Diego |
4 | Homeostasis and the concept of “interstitial fluids hierarchy”: relevance of cerebrospinal fluid sodium concentrations and brain temperature control. | Being printed | Agnati, Luigi F.; Marcoli, Manuela; Leo, Giuseppina; Maura, Guido; Guidolin, Diego |
5 | New dimensions of connectomics and network plasticity in the central nervous system | Being printed | Guidolin, Diego; Marcoli, Manuela; Maura, Guido; Agnati, Luigi F. |
6 | "Voci da Marte: lingue e scritture misteriose nel fumetto" | Being printed | R. PELLEREY |
7 | Marco Martin, Posidonio d’Apamea e i Celti. Un viaggiatore greco in Gallia prima di Cesare, Roma. Aracne editrice 2011, pp. 504 | Being printed | Ferreccio, Alessia |
8 | Adherence to growth hormone (GH) therapy in naïve to treatment GH-deficient children: data of the Italian Cohort from the Easypod Connect Observational Study (ECOS) | Being printed | Centonze, C.; Guzzetti, C.; Orlando, G.; Loche, S.; Angeletti, C.; Antoniazzi, F.; Bernasconi, S.; Cardinale, G. M.; Caruso-Nicoletti, M.; Cavallo, L.; Cianfarani, S.; Citro, G.; De Luca, F.; Della Casa, S.; Di Pietro, M.; Garofalo, P.; Giordano, C.; Greggio, N. A.; Licenziati, M. R.; Maghnie, M.; Parpagnoli, M.; Persani, L.; Pesce, S.; Sacco, M.; Salerno, M.; Tafi, L. |
9 | Thermodynamic restrictions and wave features of a non-linear Maxwell model | Being printed | Morro, Angelo |
10 | Automatic identification of punching areas for tissue microarray building: the tubular breast cancer case study | Being printed | F. VITI; I. MERELLI; M. TIMMERMANS; M. DEN BAKKER; F. BELTRAME; P. RIEGMAN; L. MILANESI |
Scopri
Per tipologia
Per editore
- 1 AiapEdizioni
- 1 Bucureşti : Ceres.
- 1 CIPFA Institute
- 1 Elsevier
- 1 Elsevier Science Limited:Oxford Fulfillment Center, PO Box 800, Kidlington Oxford OX5 1DX United Kingdom:011 44 1865 843000, 011 44 1865 843699, EMAIL: asianfo@elsevier.com, tcb@elsevier.co.UK, INTERNET: http://www.elsevier.com, http://www.elsevier.com/locate/shpsa/, Fax: 011 44 1865 843010
- 1 Humana Press Inc.
- 1 IEEE / Institute of Electrical and Electronics Engineers Incorporated:445 Hoes Lane:Piscataway, NJ 08854:(800)701-4333, (732)981-0060, EMAIL: subscription-service@ieee.org, INTERNET: http://www.ieee.org, Fax: (732)981-9667
- 1 Institute of Electrical and Electronics Engineers Inc.
- 1 Liguori
- 1 List sas di M. Scaglione e C.
- successivo >
Rivista
- 2 CULTURE PARALLELE
- 2 MAIA
- 1 ARCHIVIO DI STORIA DELLA CULTURA
- 1 CRITICAL REVIEWS IN ONCOGENESIS
- 1 CURRENT OPINION IN OTOLARYNGOLOGY & HEAD AND NECK SURGERY
- 1 ENDOCRINE
- 1 EXPERT REVIEW OF MOLECULAR DIAGNOSTICS
- 1 HUMANISTICA
- 1 HUMANITAS
- 1 IEEE TRANSACTIONS ON ELECTROMAGNETIC COMPATIBILITY
- successivo >
Keywords
Accesso al fulltext
- 35 no fulltext