Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | A sensor node driven by air flow | 2017 | Boccalero, Gregorio; Boragno, Corrado; Morasso, Remy; Caviglia, Daniele D. |
2 | ISME trends: Autonomous surface and underwater vehicles for geoseismic survey | 2017 | Antonelli, Gianluca; Arrichiello, Filippo; Caiti, Andrea; Casalino, Giuseppe; Indiveri, Giovanni; Pollini, Lorenzo; Simetti, Enrico |
3 | Low voltage microgrid islanding through adaptive load shedding | 2017 | D'Agostino, F.; Massucco, S.; Silvestro, F.; Fidigatti, A.; Monachesi, F.; Ragaini, E. |
4 | A nonlinear iterative inverse scattering procedure in Lp Banach spaces for microwave biomedical imaging | 2017 | Bisio, Igor; Estatico, Claudio; Fedeli, Alessandro; Lavagetto, Fabio; Pastorino, Matteo; Randazzo, Andrea; Sciarrone, Andrea |
5 | ROOM REFLECTORS ESTIMATION from SOUND by GREEDY ITERATIVE APPROACH | 2018 | Crocco, Marco; Trucco, Andrea; Del Bue, Alessio |
6 | Demand side response for frequency control in a regional power system | 2015 | Ciapessoni, Emanuele; Cirio, Diego; Conte, Francesco; Massucco, Stefano; Silvestro, Federico |
7 | Smart management of demand in naval application: Prospects and technologies for distributed control of loads | 2015 | D'Agostino, Fabio; Saviozzi, Matteo; Silvestro, Federico; Fidigatti, A.; Ragaini, E. |
8 | Optimal control of a regional power microgrid network driven by wind and solar energy | 2011 | Dagdougui, Hanane; Minciardi, Riccardo; Ouammi, Ahmed; Sacile, Roberto |
9 | Short term forecast of wind power by an artificial neural network approach | 2012 | Ouammi, Ahmed; Dagdougui, Hanane; Sacile, Roberto |
10 | Optimization and control of hydrogen and energy flows in a Green Hydrogen Refuelling Stations | 2011 | Dagdougui, Hanane; Ouammi, Ahmed; Sacile, Roberto |
Scopri
Per tipologia
Data di pubblicazione
- 72 2010 - 2018
- 14 2000 - 2009
- 18 1990 - 1999
- 4 1985 - 1989
Per editore
Rivista
- 4 PROCEEDINGS OF SPIE, THE INTERNATIONAL SOCIETY FOR OPTICAL ENGINEERING
- 3 IEEE-RAS INTERNATIONAL CONFERENCE ON HUMANOID ROBOTS
- 1 CONFERENCE PROCEEDINGS / IEEE INTERNATIONAL CONFERENCE ON SYSTEMS MAN AND CYBERNETICS
- 1 IEE CONFERENCE PUBLICATION
- 1 IEEE INTERNATIONAL SYMPOSIUM ON ELECTROMAGNETIC COMPATIBILITY
Serie
- 4 INTERNATIONAL CONFERENCE ON ENVIRONMENT AND ELECTRICAL ENGINEERING
- 4 PROCEEDINGS OF THE ... IEEE INTERNATIONAL CONFERENCE ON ACOUSTICS, SPEECH, AND SIGNAL PROCESSING
- 2 ...INTERNATIONAL SYMPOSIUM ON POWER ELECTRONICS, ELECTRICAL DRIVES, AUTOMATION AND MOTION
- 2 IEEE INTERNATIONAL CONFERENCE ON COMMUNICATIONS
- 1 CONFERENCE PROCEEDINGS - IEEE INSTRUMENTATION/MEASUREMENT TECHNOLOGY CONFERENCE
- 1 DIGEST - IEEE ANTENNAS AND PROPAGATION SOCIETY. INTERNATIONAL SYMPOSIUM
- 1 IEEE INTERNATIONAL CONFERENCE ON ROBOTICS AND AUTOMATION
- 1 IEEE-RAS INTERNATIONAL CONFERENCE ON HUMANOID ROBOTS
- 1 INTERNATIONAL CONFERENCE ON ELECTROMAGNETICS IN ADVANCED APPLICATIONS
- 1 MEDITERRANEAN MICROWAVE SYMPOSIUM
Keywords
- 20 Energy Engineering and Power Technology
- 17 Hardware and Architecture
- 15 1707
- 14 Signal Processing
- 11 Computer Science Applications1707 Computer Vision and Pattern Recognition
- 11 Control and Systems Engineering
- 11 Electronic, Optical and Magnetic Materials
- 11 Software
- 10 Computer Networks and Communications
- successivo >
Per lingua
- 108 eng
Accesso al fulltext
- 57 no fulltext
- 41 reserved
- 8 open
- 2 partially open