Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 41 a 60 di 63.631
Titolo | Data di deposito | Autore(i) |
---|---|---|
Roadmap on semiconductor-cell biointerfaces | 19-apr-2021 | Tian, B; Rogers, Ja; Yang, P; Bao, Z; Melosh, Na; Gorodetsky, A; Lu, T; Anikeeva, P; Cifra, M; Cestellos-Blanco, S; Carvalho-de-Souza, J; Bezanilla, F; Liu, J; Hjort, M; Cao, Y; Lanzani, G; Benfenati, F; Galli, G; Gygi, F; Kautz, R; Kim, Ss; Krivosudský, O; Havelka, D; Jiang, Y; Xu, S |
Imaging and structural studies of DNA-protein complexes and membrane ion channels | 19-apr-2021 | Marini, M; Limongi, T; Falqui, A; Genovese, A; Allione, M; Moretti, M; Lopatin, S; Tirinato, L; Das, G; Torre, B; Giugni, A; Cesca, F; Benfenati, F; Di Fabrizio, E. |
Kinaesthetic illusion shapes the cortical plasticity evoked by action observation | 16-apr-2021 | Bisio, A.; Biggio, M.; Avanzino, L.; Ruggeri, P.; Bove, M. |
MiRNA Regulation of Glutathione Homeostasis in Cancer Initiation, Progression and Therapy Resistance | 16-apr-2021 | Marengo, Barbara; Pulliero, Alessandra; Izzotti, Alberto; Domenicotti, Cinzia |
Collagen Cross-Linking in the Management of Microbial Keratitis | 16-apr-2021 | Bonzano, C.; Di Zazzo, A.; Barabino, S.; Coco, G.; Traverso, C. E. |
Clinical Manifestations and Metabolic Outcomes of Seven Adults with Silver-Russell Syndrome | 16-apr-2021 | Patti, Giuseppa; Giaccardi, Marta; Capra, Valeria; Napoli, Flavia; Cangemi, Giuliana; Notarnicola, Sara; Guzzetti, Sara; Russo, Silvia; Maghnie, Mohamad; Di Iorgi, Natascia |
Oxidative Stress and Reprogramming of Mitochondrial Function and Dynamics as Targets to Modulate Cancer Cell Behavior and Chemoresistance | 16-apr-2021 | Falone, Stefano; Lisanti, Michael P; Domenicotti, Cinzia |
A comparison of qualitatively and quantitatively driven analytic procedures of psychotherapeutic group sessions with deviant adolescents | 16-apr-2021 | de Gregorio, Eugenio; Tagliafico, Ivana; Verde, Alfredo |
Radiological clinical trials: Proposal of a problem-finding questionnaire to improve study success | 16-apr-2021 | Valdora, Francesca; Bignotti, Bianca; Calabrese, Massimo; Houssami, Nehmat; Tagliafico, Alberto |
Phenotypic variability in xeroderma pigmentosum group G: An uncommon case with severe prenatal-onset Cockayne syndrome features | 15-apr-2021 | Ricotti, R.; Nardo, T.; Striano, P.; Stefanini, M.; Orioli, D.; Botta, E. |
The α2δ subunit and absence epilepsy: Beyond calcium channels? | 15-apr-2021 | Celli, R.; Santolini, I.; Guiducci, M.; Van Luijtelaar, G.; Parisi, P.; Striano, P.; Gradini, R.; Battaglia, G.; Ngomba, R. T.; Nicoletti, F. |
Targeted next-generation sequencing provides novel clues for associated epilepsy and cardiac conduction disorder/SUDEP | 15-apr-2021 | Coll, M.; Striano, P.; Ferrer-Costa, C.; Campuzano, O.; Mates, J.; del Olmo, B.; Iglesias, A.; Perez-Serra, A.; Mademont, I.; Pico, F.; Oliva, A.; Brugada, R. |
Coexistence of childhood absence epilepsy and benign epilepsy with centrotemporal spikes: A case series | 15-apr-2021 | Verrotti, A.; Casciato, S.; Spalice, A.; Carotenuto, M.; Striano, P.; Parisi, P.; Zamponi, N.; Savasta, S.; Rinaldi, V. E.; D'Alonzo, R.; Mecarini, F.; Ritaccio, A. J.; Di Gennaro, G. |
Defining the electroclinical phenotype and outcome of PCDH19-related epilepsy: A multicenter study | 15-apr-2021 | Trivisano, M.; Pietrafusa, N.; Terracciano, A.; Marini, C.; Mei, D.; Darra, F.; Accorsi, P.; Battaglia, D.; Caffi, L.; Canevini, M. P.; Cappelletti, S.; Cesaroni, E.; de Palma, L.; Costa, P.; Cusmai, R.; Giordano, L.; Ferrari, A.; Freri, E.; Fusco, L.; Granata, T.; Martino, T.; Mastrangelo, M.; Bova, S. M.; Parmeggiani, L.; Ragona, F.; Sicca, F.; Striano, P.; Specchio, L. M.; Tondo, I.; Zambrelli, E.; Zamponi, N.; Zanus, C.; Boniver, C.; Vecchi, M.; Avolio, C.; Dalla Bernardina, B.; Bertini, E.; Guerrini, R.; Vigevano, F.; Specchio, N. |
Application of rare variant transmission disequilibrium tests to epileptic encephalopathy trio sequence data | 15-apr-2021 | Allen, A. S.; Berkovic, S. F.; Bridgers, J.; Cossette, P.; Dlugos, D.; Epstein, M. P.; Glauser, T.; Goldstein, D. B.; Heinzen, E. L.; Jiang, Y.; Johnson, M. R.; Kuzniecky, R.; Lowenstein, D. H.; Marson, A. G.; Mefford, H. C.; O'Brien, T. J.; Ottman, R.; Petrou, S.; Petrovski, S.; Poduri, A.; Ren, Z.; Scheffer, I. E.; Sherr, E.; Wang, Q.; Balling, R.; Barisic, N.; Baulac, S.; Caglayan, H.; Craiu, D.; De Jonghe, P.; Depienne, C.; Guerrini, R.; Helbig, I.; Hjalgrim, H.; Hoffman-Zacharska, D.; Jahn, J.; Klein, K. M.; Koeleman, B.; Komarek, V.; Krause, R.; Leguern, E.; Lehesjoki, A. -E.; Lemke, J. R.; Lerche, H.; Linnankivi, T.; Marini, C.; May, P.; Moller, R. S.; Muhle, H.; Pal, D.; Palotie, A.; Rosenow, F.; Selmer, K.; Serratosa, J. M.; Sisodiya, S.; Stephani, U.; Sterbova, K.; Striano, P.; Suls, A.; Talvik, T.; Von Spiczak, S.; Weber, Y.; Weckhuysen, S.; Zara, F.; Abou-Khalil, B.; Alldredge, B. K.; Amrom, D.; Andermann, E.; Andermann, F.; Bautista, J. F.; Bluvstein, J.; Cascino, G. D.; Consalvo, D.; Crumrine, P.; Devinsky, O.; Fiol, M. E.; Fountain, N. B.; French, J.; Friedman, D.; Haas, K.; Haut, S. R.; Hayward, J.; Joshi, S.; Kanner, A.; Kirsch, H. E.; Kossoff, E. H.; Kuperman, R.; McGuire, S. M.; Motika, P. V.; Novotny, E. J.; Paolicchi, J. M.; Parent, J.; Park, K.; Shellhaas, R. A.; Sirven, J.; Smith, M. C.; Sullivan, J.; Thio, L. L.; Venkat, A.; Vining, E. P. G.; Von Allmen, G. K.; Weisenberg, J. L.; Widdess-Walsh, P.; Winawer, M. R. |
The ClinGen Epilepsy Gene Curation Expert Panel—Bridging the divide between clinical domain knowledge and formal gene curation criteria | 15-apr-2021 | Helbig, I.; Riggs, E. R.; Barry, C. -A.; Klein, K. M.; Dyment, D.; Thaxton, C.; Sadikovic, B.; Sands, T. T.; Wagnon, J. L.; Liaquat, K.; Cilio, M. R.; Mirzaa, G.; Park, K.; Axeen, E.; Butler, E.; Bardakjian, T. M.; Striano, P.; Poduri, A.; Siegert, R. K.; Grant, A. R.; Helbig, K. L.; Mefford, H. C. |
Pediatric status epilepticus: improved management with new drug therapies? | 15-apr-2021 | Verrotti, A.; Ambrosi, M.; Pavone, P.; Striano, P. |
Structural brain abnormalities in the common epilepsies assessed in a worldwide ENIGMA study | 15-apr-2021 | Whelan, C. D.; Altmann, A.; Botia, J. A.; Jahanshad, N.; Hibar, D. P.; Absil, J.; Alhusaini, S.; Alvim, M. K. M.; Auvinen, P.; Bartolini, E.; Bergo, F. P. G.; Bernardes, T.; Blackmon, K.; Braga, B.; Caligiuri, M. E.; Calvo, A.; Carr, S. J.; Chen, J.; Chen, S.; Cherubini, A.; David, P.; Domin, M.; Foley, S.; Franca, W.; Haaker, G.; Isaev, D.; Keller, S. S.; Kotikalapudi, R.; Kowalczyk, M. A.; Kuzniecky, R.; Langner, S.; Lenge, M.; Leyden, K. M.; Liu, M.; Loi, R. Q.; Martin, P.; Mascalchi, M.; Morita, M. E.; Pariente, J. C.; Rodriguez-Cruces, R.; Rummel, C.; Saavalainen, T.; Semmelroch, M. K.; Severino, M.; Thomas, R. H.; Tondelli, M.; Tortora, D.; Vaudano, A. E.; Vivash, L.; Von Podewils, F.; Wagner, J.; Weber, B.; Yao, Y.; Yasuda, C. L.; Zhang, G.; Bargallo, N.; Bender, B.; Bernasconi, N.; Bernasconi, A.; Bernhardt, B. C.; Blumcke, I.; Carlson, C.; Cavalleri, G. L.; Cendes, F.; Concha, L.; Delanty, N.; Depondt, C.; Devinsky, O.; Doherty, C. P.; Focke, N. K.; Gambardella, A.; Guerrini, R.; Hamandi, K.; Jackson, G. D.; Kalviainen, R.; Kochunov, P.; Kwan, P.; Labate, A.; McDonald, C. R.; Meletti, S.; O'Brien, T. J.; Ourselin, S.; Richardson, M. P.; Striano, P.; Thesen, T.; Wiest, R.; Zhang, J.; Vezzani, A.; Ryten, M.; Thompson, P. M.; Sisodiya, S. M. |
Defining the phenotypic spectrum of SLC6A1 mutations | 15-apr-2021 | Johannesen, K. M.; Gardella, E.; Linnankivi, T.; Courage, C.; de Saint Martin, A.; Lehesjoki, A. -E.; Mignot, C.; Afenjar, A.; Lesca, G.; Abi-Warde, M. -T.; Chelly, J.; Piton, A.; Merritt, J. L.; Rodan, L. H.; Tan, W. -H.; Bird, L. M.; Nespeca, M.; Gleeson, J. G.; Yoo, Y.; Choi, M.; Chae, J. -H.; Czapansky-Beilman, D.; Reichert, S. C.; Pendziwiat, M.; Verhoeven, J. S.; Schelhaas, H. J.; Devinsky, O.; Christensen, J.; Specchio, N.; Trivisano, M.; Weber, Y. G.; Nava, C.; Keren, B.; Doummar, D.; Schaefer, E.; Hopkins, S.; Dubbs, H.; Shaw, J. E.; Pisani, L.; Myers, C. T.; Tang, S.; Tang, S.; Pal, D. K.; Millichap, J. J.; Carvill, G. L.; Helbig, K. L.; Mecarelli, O.; Striano, P.; Helbig, I.; Rubboli, G.; Mefford, H. C.; Moller, R. S. |
Expert opinion on the management of Lennox-Gastaut syndrome: Treatment algorithms and practical considerations | 15-apr-2021 | Cross, J. H.; Auvin, S.; Falip, M.; Striano, P.; Arzimanoglou, A. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 41 a 60 di 63.631
Scopri
Per tipologia
Data di pubblicazione
- 35 In corso di stampa
- 348 2020 - 2021
- 27182 2010 - 2019
- 18664 2000 - 2009
- 11079 1990 - 1999
- 5063 1980 - 1989
- 1212 1970 - 1979
- 48 1961 - 1969
Per editore
Rivista
- 802 PHYSICAL REVIEW LETTERS
- 767 PHYSICS LETTERS. SECTION B
- 657 PHYSICAL REVIEW D, PARTICLES, FIE...
- 498 THE EUROPEAN PHYSICAL JOURNAL. C,...
- 387 JOURNAL OF HIGH ENERGY PHYSICS
- 329 JOURNAL OF HIGH ENERGY PHYSICS
- 268 PLOS ONE
- 256 NUCLEAR INSTRUMENTS & METHODS IN ...
- 188 ALLERGY
- 180 PHYSICAL REVIEW. B, CONDENSED MAT...
- successivo >
Keywords
- 2004 Humans
- 1094 Female
- 993 Male
- 602 Middle Aged
- 597 Adult
- 545 Nuclear and High Energy Physics
- 475 Aged
- 348 Medicine (all)
- 323 Neurology (clinical)
- 307 Italy
- successivo >
Per lingua
Accesso al fulltext
- 53288 no fulltext
- 6642 reserved
- 3515 open
- 93 restricted
- 69 partially open
- 18 embargoed
- 5 mixed