Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 63.631
Titolo | Data di deposito | Autore(i) |
---|---|---|
Neurodevelopmental outcome at 5 years of age after general anaesthesia or awake-regional anaesthesia in infancy (GAS): an international, multicentre, randomised, controlled equivalence trial | 23-apr-2021 | McCann, Mary Ellen; Berde, Charles; Soriano, Sulpicio; Marmor, Jacki; Bellinger, David C; de Graaff, Jurgen C; de Graaff, Jurgen C; Dorris, Liam; Bell, Graham; Morton, Neil; Dorris, Liam; Morton, Neil; Disma, Nicola; Giribaldi, Gaia; Withington, Davinia; Withington, Davinia; Grobler, Anneke; Stargatt, Robyn; Hunt, Rodney W; Sheppard, Suzette J; Hartmann, Penelope L; Frawley, Geoff; Davidson, Andrew J; Grobler, Anneke; Hunt, Rodney W; Frawley, Geoff; Davidson, Andrew J; Stargatt, Robyn; Hunt, Rodney W; Frawley, Geoff; Davidson, Andrew J; Hartmann, Penelope L; Hardy, Pollyanna; Izzo, Francesca; von Ungern Sternberg, Britta S; von Ungern Sternberg, Britta S; von Ungern Sternberg, Britta S; Lynn, Anne; Lynn, Anne; Wilton, Niall; Mueller, Martin; Polaner, David M; Polaner, David M; Absalom, Anthony R; Szmuk, Peter; Szmuk, Peter; Davidson, Andrew J; Frawley, Geoff; Hardy, Pollyanna; Arnup, Sarah; Grobler, Anneke; Lee, Katherine; Hunt, Rod W; Stargatt, Robyn; Sheppard, Suzette J; Ormond, Gillian D; Hartmann, Penelope L; Takagi, Michael J; Taylor, Kaitlyn; Malarbi, Stephanie; Doyle, Melissa; Ragg, Philip; Costi, David; von Ungern-Sternberg, Britta; Wilton, Niall C; Knottenbelt, Graham; Withington, Davinia; Furue, Koto; Gagnon, Hélène; Disma, Nicola; Mameli, Leila; Giribaldi, Gaia; Pini Prato, Alessio; Mattioli, Girolamo; Wolfler, Andrea; Izzo, Francesca; Bova, Stefania M; Krachmalnicoff, Arianna; Guuva, Claudia; de Graaff, Jurgen C; van der Werff, Desiree BM; van Gool, Jose TDG; van Loon, Kim; Kalkman, Cor J; van Baar, Anneloes L; Absalom, Anthony R; Hoekstra, Frouckje M; Volkers, Martin; Oostra, Martine; Bell, Graham; Dorris, Liam; Morton, Neil S; Pownall, Jaycee; Waldman, Jack; Hind, Ruth; Symonds, Joseph D; Bagshaw, Oliver; McCann, Mary Ellen; Berde, Charles; Soriano, Sulpicio; Sethna, Navil; Kovatsis, Pete; Cravero, Joseph; Bellinger, David; Marmor, Jacki; Lynn, Anne; Ivanova, Iskra; Hunyady, Agnes; Verma, Shilpa; Polaner, David; Thomas, Joss; Mueller, Martin; Haret, Denisa; Szmuk, Peter; Steiner, Jeffrey; Kravitz, Brian; Farrow-Gillespie, Alan; Suresh, Santhanam; Hays, Stephen; Taenzer, Andreas; Maxwell, Lynne; Williams, Robert |
Antipsychotic dose mediates the association between polypharmacy and corrected QT interval | 22-apr-2021 | Barbui, Corrado; Bighelli, I.; Carrà, G.; Castellazzi, Mariasole; Lucii, Claudio; Martinotti, Giovanni; Nosè, Michela; Ostuzzi, Giovanni; Acciavatti, T.; Adamo, A.; Aguglia, A.; Albanese, C.; Baccaglini, S.; Bardicchia, F.; Barone, R.; Barone, Y.; Bartoli, Francesco; Bergamini, C.; Bertolini, F.; Bolognesi, S.; Bordone, A.; Bortolaso, P.; Bugliani, M.; Calandra, C.; Calò, S.; Cardamone, G.; Caroleo, M.; Carra, E.; Carretta, D.; Chiocchi, L.; Cinosi, E.; Corbo, M.; Corsi, E.; Costanzo, R.; Costoloni, G.; D'Arienzo, F.; Debolini, S.; De Capua, A.; Di Napoli, W. A.; Dinelli, M.; Facchi, E.; Fargnoli, F.; Fiori, F.; Franchi, A.; Gardellin, F.; Gastaldon, C.; Gazzoletti, E.; Ghio, L.; Giacomin, M.; Gregis, M.; Iovieno, N.; Koukouna, D.; Lintas, C.; Luca, A.; Luca, M.; Lussetti, M.; Madrucci, M.; Magnani, N.; Magni, L.; Manca, E.; Martorelli, C.; Mattafirri, R.; Paladini, C.; Papola, D.; Percudani, M.; Perini, G.; Petrosemolo, P.; Pezzullo, M.; Piantanida, S.; Pinna, F.; Prato, K.; Prestia, D.; Quattrone, D.; Reggianini, C.; Restaino, F.; Ribolsi, M.; Rinosi, G.; Rizzo, C.; Rizzo, R.; Roggi, M.; Rossi, G.; Rossi, S.; Ruberto, S.; Santi, M.; Santoro, R.; Sepede, G.; Signorelli, M. S.; Soscia, F.; Sozzi, F.; Staffa, P.; Stilo, M.; Strizzolo, S.; Suraniti, F.; Tavian, N.; Tortelli, L.; Tosoni, F.; Valdagno, M.; Zanobini, V. |
First-generation antipsychotics and QTc: any role for mediating variables? | 22-apr-2021 | Carrà, G.; Crocamo, Cristina; Bartoli, F.; Lax, A.; Tremolada, Martina; Lucii, C.; Martinotti, G.; Nosè, M.; Bighelli, I.; Ostuzzi, G.; Castellazzi, M.; Clerici, M.; Barbui, C.; Acciavatti, T.; Adamo, A.; Aguglia, A.; Albanese, C.; Baccaglini, S.; Bardicchia, F.; Barone, R.; Barone, Y.; Bergamini, C.; Bertolini, F.; Bolognesi, S.; Bordone, A.; Bortolaso, P.; Bugliani, M.; Calandra, C.; Calò, S.; Cardamone, G.; Caroleo, M.; Carra, E.; Carretta, D.; Chiocchi, L.; Cinosi, E.; Corbo, M.; Corsi, E.; Costanzo, R.; Costoloni, G.; D’Arienzo, F.; Debolini, S.; De Capua, A.; Di Napoli, W. A.; Dinelli, M.; Facchi, E.; Fargnoli, F.; Fiori, F.; Franchi, A.; Gardellin, F.; Gastaldon, C.; Gazzoletti, E.; Ghio, L.; Giacomin, M.; Gregis, M.; Iovieno, N.; Koukouna, D.; Lintas, C.; Luca, A.; Luca, M.; Lussetti, M.; Madrucci, M.; Magnani, N.; Magni, L.; Manca, E.; Martorelli, C.; Mattafirri, R.; Paladini, C.; Papola, D.; Percudani, M.; Perini, G.; Petrosemolo, P.; Pezzullo, M.; Piantanida, S.; Pinna, F.; Prato, K.; Prestia, D.; Quattrone, D.; Reggianini, C.; Restaino, F.; Ribolsi, M.; Rinosi, G.; Rizzo, C.; Rizzo, R.; Roggi, M.; Rossi, G.; Rossi, S.; Ruberto, S.; Santi, M.; Santoro, R.; Sepede, G.; Signorelli, M. S.; Soscia, F.; Sozzi, F.; Staffa, P.; Stilo, M.; Strizzolo, S.; Suraniti, F.; Tavian, N.; Tortelli, L.; Tosoni, F.; Valdagno, M.; Zanobini, V.; Barbui, C. |
Prevalence and correlates of QTc prolongation in Italian psychiatric care: Cross-sectional multicentre study | 22-apr-2021 | Nosè, M.; Bighelli, I.; Castellazzi, M.; Martinotti, G.; Carrà, G.; Lucii, C.; Ostuzzi, G.; Sozzi, F.; Barbui, C.; Acciavatti, T.; Adamo, A.; Aguglia, A.; Albanese, C.; Baccaglini, S.; Barbui, C.; Bardicchia, F.; Barone, R.; Barone, Y.; Bartoli, F.; Bergamini, C.; Bertolini, F.; Bolognesi, S.; Bordone, A.; Bortolaso, P.; Bugliani, M.; Calandra, C.; Calò, S.; Cardamone, G.; Caroleo, M.; Carra, E.; Carretta, D.; Castellazzi, M.; Chiocchi, L.; Clerici, M.; Corbo, M.; Corsi, E.; Costanzo, R.; Costoloni, G.; D'Arienzo, F.; Debolini, S.; De Capua, A.; Di Napoli, W. A.; Dinelli, M.; Facchi, E.; Fargnoli, F.; Fiori, F.; Franchi, A.; Gardellin, F.; Gazzoletti, E.; Ghio, L.; Giacomin, M.; Gregis, M.; Iovieno, N.; Koukouna, D.; Lax, A.; Lintas, C.; Luca, A.; Luca, M.; Lucii, C.; Lussetti, M.; Madrucci, M.; Magnani, N.; Magni, L.; Manca, E.; Martinotti, G.; Martorelli, C.; Mattafirri, R.; Nosè, M.; Ostuzzi, G.; Percudani, M.; Perini, G.; Petrosemolo, P.; Pezzullo, M.; Piantanida, S.; Pinna, F.; Prato, K.; Prestia, D.; Quattrone, D.; Reggianini, C.; Restaino, F.; Ribolsi, M.; Rinosi, G.; Rizzo, C.; Rizzo, R.; Roggi, M.; Rossi, G.; Rossi, S.; Ruberto, S.; Santoro, R.; Santi, M.; Signorelli, M. S.; Soscia, F.; Sozzi, F.; Staffa, P.; Stilo, M.; Strizzolo, S.; Suraniti, F.; Tavian, N.; Tortelli, L.; Tosoni, F.; Valdagno, M.; Zanobini, V.; Barbui, C. |
EX-PRESS ab-externo Revision With a 41-gauge Needle | 22-apr-2021 | Cutolo, Carlo Alberto; Bonzano, Chiara; Bagnis, Alessandro; Scotto, Riccardo; Traverso, Carlo Enrico |
Ectopic Thymus: An Unusual Case of Subglottic Mass | 22-apr-2021 | Paraboschi, I.; Fati, F.; Rizzo, F.; Sacco, O.; Stagnaro, N.; Mattioli, G.; Simonini, A.; Mazzei, O.; Torre, M. |
Environment and health: Risk perception and its determinants among Italian university students | 22-apr-2021 | Carducci, Anna Laura; Fiore, M.; Azara, A.; Bonaccorsi, G.; Bortoletto, M.; Caggiano, G.; Calamusa, A.; De Donno, A.; De Giglio, O.; Dettori, M.; Di Giovanni, P.; Di Pietro, A.; Facciola, A.; Federigi, I.; Grappasonni, I.; Izzotti, A.; Libralato, G.; Lorini, C.; Montagna, M. T.; Nicolosi, L. K.; Paladino, G.; Palomba, G.; Petrelli, F.; Schiliro, T.; Scuri, S.; Serio, Filippo; Tesauro, M.; Verani, M.; Vinceti, M.; Violi, F.; Ferrante, Margherita Anna |
Further supporting evidence for REEP1 phenotypic and allelic heterogeneity | 22-apr-2021 | Maroofian, Reza; Behnam, Mahdiyeh; Kaiyrzhanov, Rauan; Salpietro, Vincenzo; Salehi, Mansour; Houlden, Henry |
Early-Onset Epileptic Encephalopathy in infants with different forms of Congenital Disorders of Glycosylation (CDG) | 21-apr-2021 | Fiumara, Agata; Baron, Rita.; Del Campo, Giuliana; Striano, Pasquale; Jaeken, Jaak |
Kava-Kava administration reduces anxiety in perimenopausal women | 21-apr-2021 | Cagnacci, Angelo; S., Arangino; A., Renzi; A. L., Zanni; S., Malmusi; A., Volpe |
Oral contraceptives and insulin sensitivity | 21-apr-2021 | Cagnacci, Angelo |
Modification of body composition and metabolism during oral contraceptives containing non-androgenic progestins in association with estradiol or ethinyl estradiol | 21-apr-2021 | Grandi, Giovanni; Piacenti, Ilaria; Volpe, Annibale; Cagnacci, Angelo |
Pharmacokinetic evaluation of desogestrel as a female contraceptive | 21-apr-2021 | Grandi, Giovanni; Cagnacci, Angelo; Volpe, Annibale |
Prospective measurement of blood pressure and heart rate over 24 h in women using combined oral contraceptives with estradiol | 21-apr-2021 | Grandi, Giovanni; Xholli, Anjeza; Napolitano, Antonella; Piacenti, Ilaria; Bellafronte, Manuela; Cagnacci, Angelo |
Pouchitis in pediatric ulcerative colitis: A multicenter study on behalf of Italian Society of Pediatric Gastroenterology, Hepatology and Nutrition | 21-apr-2021 | Dipasquale, V.; Mattioli, G.; Arrigo, S.; Bramuzzo, M.; Strisciuglio, C.; Faraci, S.; Romeo, E. F.; Contini, A. C.; Ventimiglia, M.; Zuin, G.; Felici, E.; Alvisi, P.; Romano, C. |
The DATE Association: A Separate Entity or a Further Extension of the VACTERL Association? | 21-apr-2021 | Ceccanti, S.; Midrio, P.; Messina, M.; Mattioli, G.; Appignani, A.; Briganti, V.; Cheli, M.; Lima, M.; Cozzi, D. A. |
Minimally invasive techniques for hirschsprung disease | 21-apr-2021 | Iacusso, C.; Leonelli, L.; Valfre, L.; Conforti, A.; Fusaro, F.; Iacobelli, B. D.; Bozza, P.; Morini, F.; Mattioli, G.; Bagolan, P. |
Epileptic Encephalopathy, Myoclonus-Dystonia, and Premature Pubarche in Siblings with a Novel C-Terminal Truncating Mutation in ATRX Gene | 21-apr-2021 | Giacomini, T.; Vari, M. S.; Janis, S.; Prato, G.; Pisciotta, L.; Rocchi, A.; Michelucci, A.; Di Rocco, M.; Gandullia, P.; Mattioli, G.; Sacco, O.; Morana, G.; Mancardi, M. M. |
Natural killer cells: From surface receptors to the cure of high-risk leukemia (Ceppellini Lecture) | 21-apr-2021 | Falco, M.; Pende, D.; Munari, E.; Vacca, P.; Mingari, M. C.; Moretta, L. |
"Eppur si move": The Association Between Electrophysiological and Psychophysical Signatures of Perceived Movement Illusions | 21-apr-2021 | Balconi, Michela; Crivelli, Davide; Bove, Marco |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 63.631
Scopri
Per tipologia
Data di pubblicazione
- 35 In corso di stampa
- 348 2020 - 2021
- 27182 2010 - 2019
- 18664 2000 - 2009
- 11079 1990 - 1999
- 5063 1980 - 1989
- 1212 1970 - 1979
- 48 1961 - 1969
Per editore
Rivista
- 802 PHYSICAL REVIEW LETTERS
- 767 PHYSICS LETTERS. SECTION B
- 657 PHYSICAL REVIEW D, PARTICLES, FIE...
- 498 THE EUROPEAN PHYSICAL JOURNAL. C,...
- 387 JOURNAL OF HIGH ENERGY PHYSICS
- 329 JOURNAL OF HIGH ENERGY PHYSICS
- 268 PLOS ONE
- 256 NUCLEAR INSTRUMENTS & METHODS IN ...
- 188 ALLERGY
- 180 PHYSICAL REVIEW. B, CONDENSED MAT...
- successivo >
Keywords
- 2004 Humans
- 1094 Female
- 993 Male
- 602 Middle Aged
- 597 Adult
- 545 Nuclear and High Energy Physics
- 475 Aged
- 348 Medicine (all)
- 323 Neurology (clinical)
- 307 Italy
- successivo >
Per lingua
Accesso al fulltext
- 53288 no fulltext
- 6642 reserved
- 3515 open
- 93 restricted
- 69 partially open
- 18 embargoed
- 5 mixed