Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | Huntington's disease and suicidal behavior: The importance of lithium treatment | 2016 | Serafini, Gianluca; Giordano, Gloria; Romano, Silvia; Raja, Michele; Girardi, Paolo; Amore, Mario; Pompili, Maurizio |
2 | Posterior interosseous nerve entrapments: review of the literature. Is the entrapment distal to the arcade of Frohse a really rare condition? | 2018 | Anania, Pasquale; Fiaschi, Pietro; Ceraudo, Marco; Balestrino, Alberto; Zaottini, Federico; Martinoli, Carlo; Gennaro, Sergio |
3 | Pediatric intracranial arteriovenous shunts: A global overview | 2013 | Roccatagliata, Luca; Bracard, Serge; Holmin, Staffan; Soderman, Michael; Rodesch, Georges |
4 | Diagnostics of dysimmune peripheral neuropathies | 2017 | Franciotta, Diego; Gastaldi, Matteo; Benedetti, Luana; Pesce, Giampaola; Biagioli, Tiziana; Lolli, Francesco; Costa, Gianna; Melis, Cristina; Andreetta, Francesca; Simoncini, Ornella; Giannotta, Claudia; Bazzigaluppi, Elena; Fazio, Raffaella; Bedin, Roberta; Ferraro, Diana; Mariotto, Sara; Ferrari, Sergio; Galloni, Elisabetta; De Riva, Valentina; Zardini, Elisabetta; Cortese, Andrea; Nobile-Orazio, Eduardo |
5 | Abnormalities of resting-state functional cortical connectivity in patients with dementia due to Alzheimer's and Lewy body diseases: an EEG study | 2018 | Babiloni, Claudio; Del Percio, Claudio; Lizio, Roberta; Noce, Giuseppe; Lopez, Susanna; Soricelli, Andrea; Ferri, Raffaele; Nobili, Flavio; Arnaldi, Dario; Famà, Francesco; Aarsland, Dag; Orzi, Francesco; Buttinelli, Carla; Giubilei, Franco; Onofrj, Marco; Stocchi, Fabrizio; Stirpe, Paola; Fuhr, Peter; Gschwandtner, Ute; Ransmayr, Gerhard; Garn, Heinrich; Fraioli, Lucia; Pievani, Michela; Frisoni, Giovanni B.; D'Antonio, Fabrizia; De Lena, Carlo; Güntekin, Bahar; Hanoğlu, Lutfu; Başar, Erol; Yener, Görsev; Emek-Savaş, Derya Durusu; Triggiani, Antonio Ivano; Franciotti, Raffaella; Taylor, John Paul; Vacca, Laura; De Pandis, Maria Francesca; Bonanni, Laura |
6 | Benefits of glucocorticoids in non-ambulant boys/men with Duchenne muscular dystrophy: A multicentric longitudinal study using the Performance of Upper Limb test | 2015 | Pane, Marika; Fanelli, Lavinia; Mazzone, Elena Stacy; Olivieri, Giorgia; D'Amico, Adele; Messina, Sonia; Scutifero, Marianna; Battini, Roberta; Petillo, Roberta; Frosini, Silvia; Sivo, Serena; Vita, Gian Luca; Bruno, Claudio; Mongini, Tiziana; Pegoraro, Elena; De Sanctis, Roberto; Gardani, Alice; Berardinelli, Angela; Lanzillotta, Valentina; Carlesi, Adelina; Viggiano, Emanuela; Cavallaro, Filippo; Sframeli, Maria; Bello, Luca; Barp, Andrea; Bianco, Flaviana; Bonfiglio, Serena; Rolle, Enrica; Palermo, Concetta; D'Angelo, Grazia; Pini, Antonella; Iotti, Elena; Gorni, Ksenija; Baranello, Giovanni; Bertini, Enrico; Politano, Luisa; Sormani, MARIA PIA; Mercuri, Eugenio |
7 | Is nocturnal eating in restless legs syndrome linked to a specific psychopathological profile? A pilot study | 2015 | Marconi, S; Scarlatti, F; Rizzo, G; Antelmi, E; Innamorati, M; Pompili, M; Brugnoli, R; BELVEDERI MURRI, Martino; Amore, Mario; Provini, F. |
8 | Weight regain after discontinuation of topiramate treatment in patients with migraine: A prospective observational study | 2015 | Verrotti, Alberto; Parisi, Pasquale; Agostinelli, Sergio; Loiacono, Giulia; Marra, Francesca; Coppola, Giangennaro; Pisani, Laura Rosa; Gorgone, Gaetano; Striano, Pasquale; Pisani, Francesco; Belcastro, Vincenzo |
9 | A normative study of the Italian printed word version of the free and cued selective reminding test | 2015 | Girtler, N.; De Carli, F.; Amore, M.; Arnaldi, D.; Bosia, L.E.; Bruzzaniti, C.; Cappa, S.F.; Cocito, L.; Colazzo, G.; Ghio, L.; Magi, E.; Mancardi, G.L.; Nobili, F.; Pardini, M.; Picco, A.; Rissotto, R.; Serrati, C.; Brugnolo, A. |
10 | Genetic determinants of common epilepsies: A meta-analysis of genome-wide association studies | 2014 | Anney, Richard J.L.; Avbersek, Andreja; Balding, David; Baum, Larry; Becker, Felicitas; Berkovic, Samuel F.; Bradfi, Jonathan P.; Brody, Lawrence C; Buono, Russell J.; Catarino, Claudia B.; Cavalleri, Gianpiero L.; Cherny, Stacey S.; Chinthapalli, Krishna; Coffey, Alison J.; Compston, Alastair; Cossette, Patrick; De Haan, Gerrit-Jan; De Jonghe, Peter; De Kovel, Carolien G. F.; Delanty, Norman; Depondt, Chantal; Dlugos, Dennis J.; Doherty, Colin P.; Elger, Christian E.; Ferraro, Thomas N.; Feucht, Martha; Franke, Andre; French, Jacqueline; Gaus, Verena; Goldstein, David B.; Gui, Hongsheng; Guo, Youling; Hakonarson, Hakon; Hallmann, Kerstin; Heinzen, Erin L.; Helbig, Ingo; Hjalgrim, Helle; Jackson, Margaret; Jamnadas-Khoda, Jennifer; Janz, Dieter; Johnson, Michael R.; Kalviainen, Reetta; Kantanen, Anne-Mari; Kasperaviciute, Dalia; Trenite, Dorothee Kasteleijn-Nolst; Koeleman, Bobby P.C.; Kunz, Wolfram S.; Kwan, Patrick; Lau, Yu Lung; Lehesjoki, Anna-Elina; Lerche, Holger; Leu, Costin; Lieb, Wolfgang; Lindhout, Dick; Lo, Warren; Lowenstein, Daniel H.; Malovini, Alberto; Marson, Anthony G.; Mccormack, Mark; Mills, James L.; Moerzinger, Martina; Moller, Rikke S.; Molloy, Anne M.; Muhle, Hiltrud; Newton, Mark; Ng, Ping-Wing; Nothen, Markus M.; Nurnberg, Peter; Obrien, Terence J.; Oliver, Karen L.; Palotie, Aarno; Pangilinan, Faith; Pernhorst, Katharina; Petrovski, Slave; Privitera, Michael; Radtke, Rodney; Reif, Philipp S.; Rosenow, Felix; Ruppert, Ann-Kathrin; Sander, Thomas; Scattergood, Theresa; Schachter, Steven; Schankin, Christoph; Scheffer, Ingrid E.; Schmitz, Bettina; Schoch, Susanne; Sham, Pak C.; Sisodiya, Sanjay; Smith, David F.; Smith, Philip E.; Speed, Doug; Sperling, Michael R.; Steffens, Michael; Stephani, Ulrich; Striano, Pasquale; Stroink, Hans; Surges, Rainer; Tan, K Meng; Thomas, G Neil; Todaro, Marian; Tostevin, Anna; Tozzi, Rossana; Trucks, Holger; Visscher, Frank; Spiczak, Sarah von; Walley, Nicole M.; Weber, Yvonne G.; Wei, Zhi; Whelan, Christopher; Yang, Wanling; Zara, Federico; Zimprich, Fritz |
Scopri
Per tipologia
Data di pubblicazione
- 255 2010 - 2019
- 10 2000 - 2009
- 2 1994 - 1999
Per editore
Rivista
Keywords
- 99 Humans
- 76 Male
- 75 Female
- 46 Middle Aged
- 41 Psychiatry and Mental Health
- 40 Adult
- 34 Aged
- 30 Medicine (all)
- successivo >
Accesso al fulltext
- 126 reserved
- 109 no fulltext
- 31 open
- 1 restricted