Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | Influence of 5-HT4 receptor activation on acetylcholine release in human large intestine with endometriosis | 2010 | LEFEBVRE RA; S. FERRERO; VAN COLEN I; DHAESE I; CAMERINI G; FULCHERI E; REMORGIDA V |
2 | European Association of Nuclear Medicine and European Academy of Neurology recommendations for the use of brain18F-fluorodeoxyglucose positron emission tomography in neurodegenerative cognitive impairment and dementia: Delphi consensus | 2018 | Nobili, F.; Arbizu, J.; Bouwman, F.; Drzezga, A.; Agosta, F.; Nestor, P.; Walker, Z.; Boccardi, M. |
3 | Wetting and interfacial phenomena of Ni-Ta alloys on CVD-SiC | 2016 | Valenza, Fabrizio; Gambaro, Sofia; Muolo, Maria Luigia; Cacciamani, Gabriele; Tatarko, Peter; Saunders, Theo Graves; Reece, Mike J.; Schmidt, Andreas; Schubert, Thomas; Weißgärber, Thomas; Passerone, Alberto |
4 | Variability in HbA1c, blood pressure, lipid parameters and serum uric acid, and risk of development of chronic kidney disease in type 2 diabetes | 2017 | Ceriello, Antonio; De Cosmo, Salvatore; Rossi, Maria Chiara; Lucisano, Giuseppe; Genovese, Stefano; Pontremoli, Roberto; Fioretto, Paola; Giorda, Carlo; Pacilli, Antonio; Viazzi, Francesca; Russo, Giuseppina; Nicolucci, Antonio |
5 | Spread of dystonia in patients with idiopathic adult-onset laryngeal dystonia | 2018 | Esposito, M.; Fabbrini, G.; Ferrazzano, G.; Berardelli, A.; Peluso, S.; Cesari, U.; Gigante, A. F.; Bentivoglio, A. R.; Petracca, M.; Erro, R.; Barone, P.; Schirinzi, T.; Eleopra, R.; Avanzino, L.; Romano, M.; Scaglione, C. L.; Cossu, G.; Morgante, F.; Minafra, B.; Zibetti, M.; Coletti Moja, M.; Turla, M.; Fadda, L.; Defazio, G. |
6 | Impact of new measured Mediterranean mineralization rates on the fate of simulated aquaculture wastes | 2011 | Patrizia De Gaetano;Paolo Vassallo;Marco Bartoli;Daniele Nizzoli;Andrea M. Doglioli;Marcello G. Magaldi;Mauro Fabiano |
7 | Returning to the sacred - the importance of careful attention to patients' nutritional needs in hospital settings | 2016 | Zanini, Milko; Bagnasco, Annamaria; Aleo, Giuseppe; Timmins, Fiona; Sasso, Loredana |
8 | Evaluation of membrane-bound and soluble forms of human leucocyte antigen-G in systemic sclerosis | 2018 | Contini, P; Negrini, S; Murdaca, G; Borro, M; Puppo, F |
9 | Validation of the MASK-rhinitis visual analogue scale on smartphone screens to assess allergic rhinitis control | 2017 | Caimmi, D.; Baiz, N.; Tanno, L. K.; Demoly, P.; Arnavielhe, S.; Murray, R.; Bedbrook, A.; Bergmann, K. C.; De Vries, G.; Fokkens, W. J.; Fonseca, J.; Haahtela, T.; Keil, T.; Kuna, P.; Mullol, J.; Papadopoulos, N.; Passalacqua, G.; Samolinski, B.; Tomazic, P. V.; Valiulis, A.; van Eerd, M.; Wickman, M.; Annesi-Maesano, I.; Bousquet, J.; Agache, I.; Angles, R.; Anto, J. M.; Asayag, E.; Bacci, E.; Bachert, C.; Baroni, I.; Barreto, B. A.; Bedolla-Barajas, M.; Bertorello, L.; Bewick, M.; Bieber, T.; Birov, S.; Bindslev-Jensen, C.; Blua, A.; Bochenska Marciniak, M.; Bogus-Buczynska, I.; Bosnic-Ancevich, S.; Bosse, I.; Bourret, R.; Bucca, C.; Buonaiuto, R.; Caiazza, D.; Caillot, D.; Caimmi, D. P.; Camargos, P.; Canfora, G.; Cardona, V.; Carriazo, A. M.; Cartier, C.; Castellano, G.; Chavannes, N. H.; Ciaravolo, M. M.; Cingi, C.; Ciceran, A.; Colas, L.; Colgan, E.; Coll, J.; Conforti, D.; Correira de Sousa, J.; Cortés-Grimaldo, R. M.; Corti, F.; Costa, E.; Courbis, A. L.; Cruz, A.; Custovic, A.; Dario, C.; da Silva, M.; Dauvilliers, Y.; De Blay, F.; Dedeu, T.; De Feo, G.; De Martino, B.; Di Capua, S.; Di Carluccio, N.; Dray, G.; Dubakiene, R.; Eller, E.; Emuzyte, R.; Espinoza-Contreras, J. M.; Estrada-Cardona, A.; Farrell, J.; Ferrero, J.; Fontaine, J. F.; Forti, S.; Gálvez-Romero, J. L.; Garcia Cruz, M. H.; García-Cobas, C. I.; Gemicioğlu, B.; Gerth van Wijck, R.; Guidacci, M.; Gómez-Vera, J.; Guldemond, N. A.; Gutter, Z.; Hajjam, J.; Hellings, P.; Hernández-Velázquez, L.; Illario, M.; Ivancevich, J. C.; Jares, E.; Joos, G.; Just, J.; Kalayci, O.; Kalyoncu, A. F.; Karjalainen, J.; Khaltaev, N.; Klimek, L.; Kull, I.; Kuna, T. P.; Kvedariene, V.; Kolek, V.; Krzych-Fałta, E.; Kupczyk, M.; Lacwik, P.; Larenas-Linnemann, D.; Laune, D.; Lauri, D.; Lavrut, J.; Lessa, M.; Levato, G.; Lewis, L.; Lieten, I.; Lipiec, A.; Louis, R.; Luna-Pech, J. A.; Magnan, A.; Malva, J.; Maspero, J. F.; Mayora, O.; Medina-Ávalos, M. A.; Melen, E.; Menditto, E.; Millot-Keurinck, J.; Moda, G.; Morais-Almeida, M.; Mösges, R.; Mota-Pinto, A.; Muraro, A.; Noguès, M.; Nalin, M.; Napoli, L.; Neffen, H.; O'Hehir, R.; Olivé Elias, M.; Onorato, G.; Palkonen, S.; Pépin, J. L.; Pereira, A. M.; Persico, M.; Pfaar, O.; Pozzi, A. C.; Prokopakis, E. P.; Raciborski, F.; Rizzo, J. A.; Robalo-Cordeiro, C.; Rodríguez-González, M.; Rolla, G.; Roller-Wirnsberger, R. E.; Romano, A.; Romano, M.; Salimäki, J.; Serpa, F. S.; Shamai, S.; Sierra, M.; Sova, M.; Sorlini, M.; Stellato, C.; Stelmach, R.; Strandberg, T.; Stroetman, V.; Stukas, R.; Szylling, A.; Tibaldi, V.; Todo-Bom, A.; Toppila-Salmi, S.; Tomazic, P.; Trama, U.; Triggiani, M.; Valero, A.; Valovirta, E.; van Eerd, M.; Vasankari, T.; Vatrella, A.; Ventura, M. T.; Verissimo, M. T.; Viart, F.; Williams, S.; Wagenmann, M.; Wanscher, C.; Westman, M.; Young, I.; Yorgancioglu, A.; Zernotti, E.; Zurbierber, T.; Zurkuhlen, A.; De Oliviera, B.; Senn, A. |
10 | Undetectable HCV-RNA at treatment-week 8 results in high-sustained virological response in HCV G1 treatment-experienced patients with advanced liver disease: The International Italian/Spanish Boceprevir/Peginterferon/Ribavirin Name Patients Program | 2015 | Bruno, S; Bollani, S.; Zignego, A. L.; Pascasio, J. M.; Magni, C.; Ciancio, A.; Caremani, M.; Mangia, A.; Marenco, S.; Piovesan, S.; Chemello, L.; Babudieri, S.; Moretti, A.; Gea, F.; Colletta, C.; Perez Alvarez, R.; Forns, X.; Larrubia, J. R.; Arenas, J.; Crespo, J.; Calvaruso, V.; Ceccherini Silberstein, F.; Maisonneuve, P.; Craxì, A.; Calleja, J. L.; Di Marco, V.; Monti, M.; Rizzardini, G.; Landonio, S.; Rizzetto, M.; Lapini, L. E.; Piazzolla, V.; Picciotto, A.; Alberti, A.; Cavaletto, L.; Koch, M.; Massari, M.; Muratori, L.; Cipriano, V.; Montineri, A.; Iacobello, C.; Fangazio, S.; Pirisi, M.; Colombo, A.; Bellati, G.; Mazzotta, F.; Pierotti, P.; Traverso, A.; Serviddio, G.; Russello, M.; Santantonio, T.; Drenaggi, D.; Marchionne, E.; Zuin, M.; Delliponti, M.; Farina, F.; Andreone, P.; Scuteri, A.; Galli, M.; Giannini, Edoardo Giovanni; Nerli, A.; Carbonai, S.; Coppola, N.; Montalbano, M.; Portelli, V.; Di Biagio, A.; Nicolini, Laura Ambra; Mastroianni, C.; Madonia, S.; Licata, A.; Montalto, G.; Giannitrapani, L.; Mondelli, M.; Pellicelli, A.; Toniutto, P.; Borgia, G.; Gentile, I.; De Luca, M.; Di Costanzo, G. G.; Corti, G.; Sousa, M.; Delgado, M. B.; De La Revilla, J.; Navarro, J. M.; Barcena, R.; Romero Gomez, M.; Fernandez Rodriguez, C. M.; Narvaez, I.; Erdozain, J. C.; Molina, E.; Fernandez, I.; Cuenca, B.; Planas, R.; Garcia Samaniego, J.; Ladero, J. M.; Gonzalez, J. M.; Serra, M. A.; Castellote, I.; Sola, R.; Anton, T.; Ryan, I.; Gonzalez, F.; Martinez, E.; Portu, J. |
Scopri
Per tipologia
Data di pubblicazione
- 1 In corso di stampa
- 204 2010 - 2020
- 2 2000 - 2009
- 1 1996 - 1999
Rivista
- 19 EUROPEAN JOURNAL OF NEUROLOGY
- 9 ALIMENTARY PHARMACOLOGY & THERAPEUTICS
- 9 CONTACT DERMATITIS
- 7 ALLERGY
- 7 NEUROGASTROENTEROLOGY AND MOTILITY
- 6 BRITISH JOURNAL OF DERMATOLOGY
- 6 JOURNAL OF ADVANCED NURSING
- 6 JOURNAL OF NURSING MANAGEMENT
- 6 JOURNAL OF THE EUROPEAN ACADEMY OF DERMATOLOGY AND VENEREOLOGY
- 6 PEDIATRIC ALLERGY AND IMMUNOLOGY
- successivo >
Keywords
- 66 Humans
- 43 Male
- 40 Female
- 31 Middle Aged
- 21 Adult
- 18 Aged
- 18 Neurology
- 18 Neurology (clinical)
- 17 Italy
- 16 Immunology and Allergy
- successivo >
Per lingua
- 208 eng
Accesso al fulltext
- 110 reserved
- 78 no fulltext
- 18 open
- 2 partially open