Sfoglia per Autore
Correction: Automatic generation of high-fidelity representative volume elements and computational homogenization for the determination of thermal conductivity in foamed concretes (Materials and Structures, (2023), 56, 10, (179), 10.1617/s11527-023-02253-2)
2024-01-01 Fachinotti, V. D.; Peralta, I.; Toro, S.; Storti, B. A.; Caggiano, A.
Integrated Seismic and Energy Retrofitting of Masonry Elements Strengthened with PCM-enhanced GTRM/FRCM systems
2024-01-01 Fathiazar, Abbas; Zanjani, Mahdi; Peralta, Ignacio; Cattari, Serena; De Angeli, Silvia; Fachinotti, Victor; Caggiano, Antonio; Lagomarsino, Sergio
Thermal Energy Storage of Integrated Energy and Structural Retrofitting Systems for Masonry Walls: Cases Studies and Numerical Assessments
2024-01-01 Zanjani, M. M. K.; Peralta, I.; Rossi, M.; Mohit, M.; Fachinotti, V. D.; Bournas, D.; Caggiano, A.
Hyperbolic/elliptic-CAP formulation for FRCC based on microplane constitutive theory
2024-01-01 Caggiano, A.; Vrech, S. M.; Etse, G.
Reviewing numerical studies on latent thermal energy storage in cementitious composites: report of the RILEM TC 299-TES
2024-01-01 Fachinotti, V. D.; Alvarez-Hostos, J. C.; Peralta, I.; Zanjani, M. K.; Berardi, U.; Pisello, A. L.; Dolado, J. S.; Caggiano, A.
Integrated Structural and Energy Retrofitting Based on Cementitious Composites and Phase Change Materials
2024-01-01 Zanjani, M. M. K.; Peralta, I.; Fachinotti, V. D.; Caggiano, A.
Blind competition on the numerical simulation of slabs reinforced with conventional flexural reinforcement and fibers subjected to punching loading configuration
2024-01-01 Barros, J. A. O.; Sanz, B.; Filho, M.; Kabele, P.; Yu, R. C.; Meschke, G.; Planas, J.; Cunha, V.; Neu, G. E.; Caggiano, A.; Gouveia, V.; Ozyurt, N.; Poveda, E.; van den Bos, A.; Cervenka, J.; Gal, E.; Rossi, P.; Dias-da-Costa, D.; Juhasz, P. K.; Cendon, D.; Ruiz, G.
Strengthening of existing reinforced concrete beams by self compacting fiber reinforced concrete jackets
2024-01-01 Etienot, S.; Xargay, H.; Ripani, M.; Caggiano, A.; Folino, P.
Manufacturing and performance of eco-efficient cementitious blocks for thermal cycling in thermal energy storage
2024-01-01 Ramon-Alvarez, I.; Shagnay, S.; Serrano, D.; Caggiano, A.; Torres-Carrasco, M.; Sanchez-Delgado, S.
Discontinuous bifurcation of FRCC with zero-thickness interface modeling
2023-01-01 Caggiano, A.; Vrech, S. M.; Etse, G. J.
Atomistic simulations, meso-scale analyses and experimental validation of thermal properties in ordinary Portland cement and geopolymer pastes
2023-01-01 Caggiano, Antonio; Peralta, Ignacio; Fachinotti, Víctor D.; Goracci, Guido; Dolado, Jorge S.
Experimental Characterization and Modelling of Geopolymers and Hybrid Materials for Solar Thermal Energy
2023-01-01 Ramon-Alvarez, I.; Sanchez-Delgado, S.; Peralta, I.; Caggiano, A.; Torres-Carrasco, M.
Numerical modelling and experimental validation of multilayer daytime radiative coolers
2023-01-01 Fabiani C., Peralta I.; Fachinotti, V. D.; Caggiano, A.; Pisello, A. L.
Experimental and computational optimization of eco-friendly mortar blocks for high temperature thermal energy storage of concentrated solar power plants
2023-01-01 Ramon-Alvarez, I.; Sanchez-Delgado, S.; Peralta, I.; Caggiano, A.; Torres-Carrasco, M.
Suppressed-scattering spectral windows for radiative cooling applications
2023-01-01 Perez-Escudero, J. M.; Torres-Garcia, A. E.; Lezaun, C.; Caggiano, A.; Peralta, I.; Dolado, J. S.; Beruete, M.; Liberal, I.
Potential Use of Bio-Oleogel as Phase Change Material
2023-01-01 Lorenzo, N. D.; Kuhn, L. S.; Guimaraes, T. C.; Sam, M. N.; Mankel, C.; Caggiano, A.; Koenders, E.; Nunes, C. A.; Ferreira, S. R.
Computational Design of Building Envelopes as Thermal Metamaterials
2023-01-01 Fachinotti, V. D.; Alvarez Hostos, J. C.; Peralta, I.; Caggiano, A.
Automatic generation of high-fidelity representative volume elements and computational homogenization for the determination of thermal conductivity in foamed concretes
2023-01-01 Fachinotti, V. D.; Peralta, I.; Toro, S.; Storti, B. A.; Caggiano, A.
Energy in Construction and Building Materials
2023-01-01 Caggiano, A.
Optimization of the energy performance of building envelopes accounting for structural constraints
2023-01-01 Zanjani, M. M. K.; Fachinotti, V.; Caggiano, A.
Editorial: Innovators in mechanics of materials
2023-01-01 Ryu, S.; Mitchell, G. R.; Caggiano, A.; Radovitzky, R. A.; Trovalusci, P.; Pugno, N. M.
Blind competition on the numerical simulation of continuous shallow steel-fiber reinforced concrete beams failing in bending
2023-01-01 Barros, J.; Sanz, B.; Filho, M.; Figueiredo, F.; Kabele, P.; Yu, R. C.; Meschke, G.; Planas, J.; Cunha, V.; Caggiano, A.; Ozyurt, N.; Gouveia, V.; van den Bos, A.; Poveda, E.; Gal, E.; Cervenka, J.; Neu, G. E.; Rossi, P.; Dias-da-Costa, D.; Juhasz, P. K.; Cendon, D.; Ruiz, G.; Valente, T.
PCM-Impregnated Textile-Reinforced Cementitious Composite for Thermal Energy Storage
2023-01-01 Guimaraes, T. C.; Gomes, O. D. F. M.; Oliveira de Araujo, O. M.; Tadeu Lopes, R.; da-Gloria, M. Y. R.; Toledo Filho, R. D.; Koenders, E.; Caggiano, A.; Mankel, C.; Nazari Sam, M.; Mendes de Andrade, R. G.; Ferreira, S. R.
Nanoparticle Derived Suppressed-Scattering Bands For Radiative Cooling
2023-01-01 Lezaun, C.; Perez-Escudero, J. M.; Torres-Garcia, A. E.; Caggiano, A.; Peralta, I.; Dolado, J. S.; Liberal, I.; Beruete, M.
A phase-field approach for portlandite carbonation and application to self-healing cementitious materials
2022-01-01 Yang, S.; Yang, Y.; Caggiano, A.; Ukrainczyk, N.; Koenders, E.
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Correction: Automatic generation of high-fidelity representative volume elements and computational homogenization for the determination of thermal conductivity in foamed concretes (Materials and Structures, (2023), 56, 10, (179), 10.1617/s11527-023-02253-2) | 1-gen-2024 | Fachinotti, V. D.; Peralta, I.; Toro, S.; Storti, B. A.; Caggiano, A. | |
Integrated Seismic and Energy Retrofitting of Masonry Elements Strengthened with PCM-enhanced GTRM/FRCM systems | 1-gen-2024 | Fathiazar, Abbas; Zanjani, Mahdi; Peralta, Ignacio; Cattari, Serena; De Angeli, Silvia; Fachinotti, Victor; Caggiano, Antonio; Lagomarsino, Sergio | |
Thermal Energy Storage of Integrated Energy and Structural Retrofitting Systems for Masonry Walls: Cases Studies and Numerical Assessments | 1-gen-2024 | Zanjani, M. M. K.; Peralta, I.; Rossi, M.; Mohit, M.; Fachinotti, V. D.; Bournas, D.; Caggiano, A. | |
Hyperbolic/elliptic-CAP formulation for FRCC based on microplane constitutive theory | 1-gen-2024 | Caggiano, A.; Vrech, S. M.; Etse, G. | |
Reviewing numerical studies on latent thermal energy storage in cementitious composites: report of the RILEM TC 299-TES | 1-gen-2024 | Fachinotti, V. D.; Alvarez-Hostos, J. C.; Peralta, I.; Zanjani, M. K.; Berardi, U.; Pisello, A. L.; Dolado, J. S.; Caggiano, A. | |
Integrated Structural and Energy Retrofitting Based on Cementitious Composites and Phase Change Materials | 1-gen-2024 | Zanjani, M. M. K.; Peralta, I.; Fachinotti, V. D.; Caggiano, A. | |
Blind competition on the numerical simulation of slabs reinforced with conventional flexural reinforcement and fibers subjected to punching loading configuration | 1-gen-2024 | Barros, J. A. O.; Sanz, B.; Filho, M.; Kabele, P.; Yu, R. C.; Meschke, G.; Planas, J.; Cunha, V.; Neu, G. E.; Caggiano, A.; Gouveia, V.; Ozyurt, N.; Poveda, E.; van den Bos, A.; Cervenka, J.; Gal, E.; Rossi, P.; Dias-da-Costa, D.; Juhasz, P. K.; Cendon, D.; Ruiz, G. | |
Strengthening of existing reinforced concrete beams by self compacting fiber reinforced concrete jackets | 1-gen-2024 | Etienot, S.; Xargay, H.; Ripani, M.; Caggiano, A.; Folino, P. | |
Manufacturing and performance of eco-efficient cementitious blocks for thermal cycling in thermal energy storage | 1-gen-2024 | Ramon-Alvarez, I.; Shagnay, S.; Serrano, D.; Caggiano, A.; Torres-Carrasco, M.; Sanchez-Delgado, S. | |
Discontinuous bifurcation of FRCC with zero-thickness interface modeling | 1-gen-2023 | Caggiano, A.; Vrech, S. M.; Etse, G. J. | |
Atomistic simulations, meso-scale analyses and experimental validation of thermal properties in ordinary Portland cement and geopolymer pastes | 1-gen-2023 | Caggiano, Antonio; Peralta, Ignacio; Fachinotti, Víctor D.; Goracci, Guido; Dolado, Jorge S. | |
Experimental Characterization and Modelling of Geopolymers and Hybrid Materials for Solar Thermal Energy | 1-gen-2023 | Ramon-Alvarez, I.; Sanchez-Delgado, S.; Peralta, I.; Caggiano, A.; Torres-Carrasco, M. | |
Numerical modelling and experimental validation of multilayer daytime radiative coolers | 1-gen-2023 | Fabiani C., Peralta I.; Fachinotti, V. D.; Caggiano, A.; Pisello, A. L. | |
Experimental and computational optimization of eco-friendly mortar blocks for high temperature thermal energy storage of concentrated solar power plants | 1-gen-2023 | Ramon-Alvarez, I.; Sanchez-Delgado, S.; Peralta, I.; Caggiano, A.; Torres-Carrasco, M. | |
Suppressed-scattering spectral windows for radiative cooling applications | 1-gen-2023 | Perez-Escudero, J. M.; Torres-Garcia, A. E.; Lezaun, C.; Caggiano, A.; Peralta, I.; Dolado, J. S.; Beruete, M.; Liberal, I. | |
Potential Use of Bio-Oleogel as Phase Change Material | 1-gen-2023 | Lorenzo, N. D.; Kuhn, L. S.; Guimaraes, T. C.; Sam, M. N.; Mankel, C.; Caggiano, A.; Koenders, E.; Nunes, C. A.; Ferreira, S. R. | |
Computational Design of Building Envelopes as Thermal Metamaterials | 1-gen-2023 | Fachinotti, V. D.; Alvarez Hostos, J. C.; Peralta, I.; Caggiano, A. | |
Automatic generation of high-fidelity representative volume elements and computational homogenization for the determination of thermal conductivity in foamed concretes | 1-gen-2023 | Fachinotti, V. D.; Peralta, I.; Toro, S.; Storti, B. A.; Caggiano, A. | |
Energy in Construction and Building Materials | 1-gen-2023 | Caggiano, A. | |
Optimization of the energy performance of building envelopes accounting for structural constraints | 1-gen-2023 | Zanjani, M. M. K.; Fachinotti, V.; Caggiano, A. | |
Editorial: Innovators in mechanics of materials | 1-gen-2023 | Ryu, S.; Mitchell, G. R.; Caggiano, A.; Radovitzky, R. A.; Trovalusci, P.; Pugno, N. M. | |
Blind competition on the numerical simulation of continuous shallow steel-fiber reinforced concrete beams failing in bending | 1-gen-2023 | Barros, J.; Sanz, B.; Filho, M.; Figueiredo, F.; Kabele, P.; Yu, R. C.; Meschke, G.; Planas, J.; Cunha, V.; Caggiano, A.; Ozyurt, N.; Gouveia, V.; van den Bos, A.; Poveda, E.; Gal, E.; Cervenka, J.; Neu, G. E.; Rossi, P.; Dias-da-Costa, D.; Juhasz, P. K.; Cendon, D.; Ruiz, G.; Valente, T. | |
PCM-Impregnated Textile-Reinforced Cementitious Composite for Thermal Energy Storage | 1-gen-2023 | Guimaraes, T. C.; Gomes, O. D. F. M.; Oliveira de Araujo, O. M.; Tadeu Lopes, R.; da-Gloria, M. Y. R.; Toledo Filho, R. D.; Koenders, E.; Caggiano, A.; Mankel, C.; Nazari Sam, M.; Mendes de Andrade, R. G.; Ferreira, S. R. | |
Nanoparticle Derived Suppressed-Scattering Bands For Radiative Cooling | 1-gen-2023 | Lezaun, C.; Perez-Escudero, J. M.; Torres-Garcia, A. E.; Caggiano, A.; Peralta, I.; Dolado, J. S.; Liberal, I.; Beruete, M. | |
A phase-field approach for portlandite carbonation and application to self-healing cementitious materials | 1-gen-2022 | Yang, S.; Yang, Y.; Caggiano, A.; Ukrainczyk, N.; Koenders, E. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile