Sfoglia per Autore
Novel real-time data acquisition system of hydrodynamic signals obtained in laboratory
2024-01-01 CORRALES GONZÁLEZ, MANUEL ALEJANDRO; Grosso, Daniele; Besio, Giovanni
Case of study for future wave energy exploitability (2027 - 2050) in the Belgian continental shelf.
2024-01-01 CORRALES GONZÁLEZ, MANUEL ALEJANDRO; Besio, Giovanni; Meneses, Paulino; Mendoza, Edgar; Stratigaki, Vicky; Troch, Peter
SPH modelling of an OWC facing the wave conditions in front of the Port of Genoa, Italy
2024-01-01 Gonzalez, Corrales; Ingrassia, Emanuele; Ciraolo, Giussepe; Besio, Giovanni
Fingerprinting Mediterranean hurricanes using pre-event thermal drops in seawater temperature
2024-01-01 Scardino, G.; Miglietta, M. M.; Kushabaha, A.; Casella, E.; Rovere, A.; Besio, G.; Borzi, A. M.; Cannata, A.; Mazza, G.; Sabato, G.; Scicchitano, G.
Climate analysis of wave systems for multimodal sea states in the Mediterranean Sea
2024-01-01 DE LEO, Francesco; Cremonini, Giulia; Corrales-González, Manuel; Besio, Giovanni
Wave energy assessment and wave converter applicability at the Pacific coast of Central America
2024-01-01 Corrales-Gonzalez, Manuel.; Lavidas, George.; Lira-Loarca, Andrea.; Besio, G.
Remote Sensing Contributions to Water-Related Risk Management within "Return", the Italian National Program on Environmental Risks in the Next Generation EU Framework
2024-01-01 Rajabi, Roozbeh; Besio, Giovanni; Boni, Giorgio; Cauteruccio, Arianna; Cremonese, Edoardo; Gnecco, Ilaria; Moser, Gabriele; Serpico, Sebastiano B.; Trotter, Luca
Detection and quantification of wave trends in the Mediterranean basin
2024-01-01 Aristodemo, Francesco; Lira Loarca, Andrea; Besio, Giovanni; Caloiero, Tommaso
Biofilm-induced effect on the buoyancy of plastic debris: An experimental study
2023-01-01 Nunez, P.; Misic, C.; Cutroneo, L.; Capello, M.; Medina, R.; Besio, G.
The EU Interreg Project “GEREMIA” on waste management for the improvement of port waters: results on monitoring the health status of fish as bioindicator
2023-01-01 Reboa, A.; Besio, G.; Cutroneo, L.; Geneselli, I.; Gorbi, S.; Nardi, A.; Piccione, M. E.; Regoli, F.; Capello, M.
On the role of wave climate temporal variability in bias correction of GCM-RCM wave simulations
2023-01-01 Lira Loarca, A.; Berg, P.; Baquerizo, A.; Besio, G.
Application of machine learning techniques to derive sea water turbidity from Sentinel-2 imagery
2023-01-01 Magrì, Stefania; Ottaviani, Ennio; Prampolini, Enrico; Besio, Giovanni; Fabiano, Bruno; Federici, Bianca
Feasibility of Wave Energy Harvesting in the Ligurian Sea, Italy
2023-01-01 Corrales-Gonzalez, M.; Lavidas, G.; Besio, G.
Trends in ocean waves climate within the Mediterranean Sea: a review
2023-01-01 De Leo, Francesco; Briganti, Riccardo; Besio, Giovanni
Wave-induced cross-shore distribution of different densities, shapes, and sizes of plastic debris in coastal environments: A laboratory experiment
2023-01-01 Nunez, P.; Romano, A.; Garcia-Alba, J.; Besio, G.; Medina, R.
Coastal risk assessment in Central America: from deep waters to nearshore regions
2022-01-01 Gonzalez, Corrales; Loarca, Lira; Besio, Giovanni
Wave hindcast in the Pacific of Central America by using an Unstructured mesh.
2022-01-01 CORRALES GONZÁLEZ, MANUEL ALEJANDRO; LIRA LOARCA, ANDREA MARGARITA; Besio, Giovanni
Use of expert elicitation to assign weights to climate and hydrological models in climate impact studies
2022-01-01 Sebok, E.; Henriksen, H. Jo.; Pasten-Zapata, E.; Berg, P.; Thirel, G.; Lemoine, A.; Lira Loarca, A.; Photiadou, C.; Pimentel, R.; Royer-Gaspard, P.; Kjellstrom, E.; Christensen, J. H.; Vidal, J. P.; Lucas-Picher, P.; Donat, M. G.; Besio, G.; Polo, M. J.; Stisen, S.; Caballero, Y.; Pechlivanidis, I. G.; Troldborg, L.; Refsgaard, J. C.
A method to assess safety and comfort for different ships types in a region of interest
2022-01-01 Gaggero, T.; Bucciarelli, F.; Besio, G.; Mazzino, A.; Villa, D.
Mugilidae fish as bioindicator for monitoring plastic pollution: Comparison between a commercial port and a fishpond (north-western Mediterranean Sea)
2022-01-01 Reboa, Anna; Cutroneo, Laura; Consani, Sirio; Geneselli, Irene; Petrillo, Mario; Besio, Giovanni; Capello, Marco
Wave overtopping at near-vertical seawalls: Influence of foreshore evolution during storms
2022-01-01 Briganti, R.; Musumeci, R. E.; van der Meer, J.; Romano, A.; Stancanelli, L. M.; Kudella, M.; Akbar, R.; Mukhdiar, R.; Altomare, C.; Suzuki, T.; De Girolamo, P.; Besio, G.; Dodd, N.; Zhu, F.; Schimmels, S.
The 29 October 2018 storm in Northern Italy: Its multiple actions in the Ligurian Sea
2022-01-01 Cavaleri, L.; Barbariol, F.; Bertotti, L.; Besio, G.; Ferrari, F.
Wave modeling with unstructured mesh for hindcast, forecast and wave hazard applications in the Mediterranean Sea
2022-01-01 Lira-Loarca, A.; Caceres-Euse, A.; De-Leo, F.; Besio, G.
Future changes and seasonal variability of the directional wave spectra in the Mediterranean Sea for the 21st century
2022-01-01 Lira Loarca, A.; Besio, G.
Uncertainty assessment of significant wave height return levels downscaling for coastal application
2022-01-01 DE LEO, Francesco; Enr('(i))quez, Alejandra R.; Orfila, Alejandro; Besio, Giovanni
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Novel real-time data acquisition system of hydrodynamic signals obtained in laboratory | 1-gen-2024 | CORRALES GONZÁLEZ, MANUEL ALEJANDRO; Grosso, Daniele; Besio, Giovanni | |
Case of study for future wave energy exploitability (2027 - 2050) in the Belgian continental shelf. | 1-gen-2024 | CORRALES GONZÁLEZ, MANUEL ALEJANDRO; Besio, Giovanni; Meneses, Paulino; Mendoza, Edgar; Stratigaki, Vicky; Troch, Peter | |
SPH modelling of an OWC facing the wave conditions in front of the Port of Genoa, Italy | 1-gen-2024 | Gonzalez, Corrales; Ingrassia, Emanuele; Ciraolo, Giussepe; Besio, Giovanni | |
Fingerprinting Mediterranean hurricanes using pre-event thermal drops in seawater temperature | 1-gen-2024 | Scardino, G.; Miglietta, M. M.; Kushabaha, A.; Casella, E.; Rovere, A.; Besio, G.; Borzi, A. M.; Cannata, A.; Mazza, G.; Sabato, G.; Scicchitano, G. | |
Climate analysis of wave systems for multimodal sea states in the Mediterranean Sea | 1-gen-2024 | DE LEO, Francesco; Cremonini, Giulia; Corrales-González, Manuel; Besio, Giovanni | |
Wave energy assessment and wave converter applicability at the Pacific coast of Central America | 1-gen-2024 | Corrales-Gonzalez, Manuel.; Lavidas, George.; Lira-Loarca, Andrea.; Besio, G. | |
Remote Sensing Contributions to Water-Related Risk Management within "Return", the Italian National Program on Environmental Risks in the Next Generation EU Framework | 1-gen-2024 | Rajabi, Roozbeh; Besio, Giovanni; Boni, Giorgio; Cauteruccio, Arianna; Cremonese, Edoardo; Gnecco, Ilaria; Moser, Gabriele; Serpico, Sebastiano B.; Trotter, Luca | |
Detection and quantification of wave trends in the Mediterranean basin | 1-gen-2024 | Aristodemo, Francesco; Lira Loarca, Andrea; Besio, Giovanni; Caloiero, Tommaso | |
Biofilm-induced effect on the buoyancy of plastic debris: An experimental study | 1-gen-2023 | Nunez, P.; Misic, C.; Cutroneo, L.; Capello, M.; Medina, R.; Besio, G. | |
The EU Interreg Project “GEREMIA” on waste management for the improvement of port waters: results on monitoring the health status of fish as bioindicator | 1-gen-2023 | Reboa, A.; Besio, G.; Cutroneo, L.; Geneselli, I.; Gorbi, S.; Nardi, A.; Piccione, M. E.; Regoli, F.; Capello, M. | |
On the role of wave climate temporal variability in bias correction of GCM-RCM wave simulations | 1-gen-2023 | Lira Loarca, A.; Berg, P.; Baquerizo, A.; Besio, G. | |
Application of machine learning techniques to derive sea water turbidity from Sentinel-2 imagery | 1-gen-2023 | Magrì, Stefania; Ottaviani, Ennio; Prampolini, Enrico; Besio, Giovanni; Fabiano, Bruno; Federici, Bianca | |
Feasibility of Wave Energy Harvesting in the Ligurian Sea, Italy | 1-gen-2023 | Corrales-Gonzalez, M.; Lavidas, G.; Besio, G. | |
Trends in ocean waves climate within the Mediterranean Sea: a review | 1-gen-2023 | De Leo, Francesco; Briganti, Riccardo; Besio, Giovanni | |
Wave-induced cross-shore distribution of different densities, shapes, and sizes of plastic debris in coastal environments: A laboratory experiment | 1-gen-2023 | Nunez, P.; Romano, A.; Garcia-Alba, J.; Besio, G.; Medina, R. | |
Coastal risk assessment in Central America: from deep waters to nearshore regions | 1-gen-2022 | Gonzalez, Corrales; Loarca, Lira; Besio, Giovanni | |
Wave hindcast in the Pacific of Central America by using an Unstructured mesh. | 1-gen-2022 | CORRALES GONZÁLEZ, MANUEL ALEJANDRO; LIRA LOARCA, ANDREA MARGARITA; Besio, Giovanni | |
Use of expert elicitation to assign weights to climate and hydrological models in climate impact studies | 1-gen-2022 | Sebok, E.; Henriksen, H. Jo.; Pasten-Zapata, E.; Berg, P.; Thirel, G.; Lemoine, A.; Lira Loarca, A.; Photiadou, C.; Pimentel, R.; Royer-Gaspard, P.; Kjellstrom, E.; Christensen, J. H.; Vidal, J. P.; Lucas-Picher, P.; Donat, M. G.; Besio, G.; Polo, M. J.; Stisen, S.; Caballero, Y.; Pechlivanidis, I. G.; Troldborg, L.; Refsgaard, J. C. | |
A method to assess safety and comfort for different ships types in a region of interest | 1-gen-2022 | Gaggero, T.; Bucciarelli, F.; Besio, G.; Mazzino, A.; Villa, D. | |
Mugilidae fish as bioindicator for monitoring plastic pollution: Comparison between a commercial port and a fishpond (north-western Mediterranean Sea) | 1-gen-2022 | Reboa, Anna; Cutroneo, Laura; Consani, Sirio; Geneselli, Irene; Petrillo, Mario; Besio, Giovanni; Capello, Marco | |
Wave overtopping at near-vertical seawalls: Influence of foreshore evolution during storms | 1-gen-2022 | Briganti, R.; Musumeci, R. E.; van der Meer, J.; Romano, A.; Stancanelli, L. M.; Kudella, M.; Akbar, R.; Mukhdiar, R.; Altomare, C.; Suzuki, T.; De Girolamo, P.; Besio, G.; Dodd, N.; Zhu, F.; Schimmels, S. | |
The 29 October 2018 storm in Northern Italy: Its multiple actions in the Ligurian Sea | 1-gen-2022 | Cavaleri, L.; Barbariol, F.; Bertotti, L.; Besio, G.; Ferrari, F. | |
Wave modeling with unstructured mesh for hindcast, forecast and wave hazard applications in the Mediterranean Sea | 1-gen-2022 | Lira-Loarca, A.; Caceres-Euse, A.; De-Leo, F.; Besio, G. | |
Future changes and seasonal variability of the directional wave spectra in the Mediterranean Sea for the 21st century | 1-gen-2022 | Lira Loarca, A.; Besio, G. | |
Uncertainty assessment of significant wave height return levels downscaling for coastal application | 1-gen-2022 | DE LEO, Francesco; Enr('(i))quez, Alejandra R.; Orfila, Alejandro; Besio, Giovanni |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile